MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 84 | A | 69.6/128 | 12.7 |
|
|
---|
5/23 | 84 | A | 69.6/128 | 12.7 |
|
|
---|
5/23 | 78 | A | 69.6/128 | 7.4 |
|
|
---|
5/23 | 88 | A | 69.6/128 | 15.4 |
|
|
---|
5/23 | 80 | A | 71.6/127 | 7.5 |
|
|
---|
5/23 | 84 | A | 69.6/128 | 11.8 |
|
|
---|
5/23 | 89 | A | 69.6/128 | 17.1 |
|
|
---|
4/23 | 86 | A | 69.6/128 | 14.5 |
|
|
---|
4/23 | 84 | A | 69.6/128 | 12.7 |
|
|
---|
4/23 | 86 | A | 70.8/128 | 13.4 |
|
|
---|
4/23 | 84 | A | 69.6/128 | 12.7 |
|
|
---|
4/23 | 84 | A | 69.6/128 | 12.7 |
|
|
---|
4/23 | 85 | A | 69.6/128 | 11.8 |
|
|
---|
3/23 | 86 | A | 68.6/125 | 15.7 |
|
|
---|
3/23 | 87 | A | 72.9/131 | 12.2 |
|
|
---|
3/23 | 81 | A | 74/137 | 5.8 |
|
|
---|
10/22 | 79 | A | 69.6/128 | 8.3 |
|
|
---|
10/22 | 82 | H | 71.4/128 | 10.2 |
|
|
---|
10/22 | 82 | H | 71.4/128 | 9.4 |
|
|
---|
10/22 | 85 | H | 71.4/128 | 12 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |