MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 91 | A | 70.7/129 | 17.8 |
|
|
---|
5/23 | 93 | A | 68.1/130 | 21.6 |
|
|
---|
5/23 | 88 | A | 68.1/130 | 17.3 |
|
|
---|
5/23 | 90 | A | 67.2/120 | 21.5 |
|
|
---|
5/23 | 91 | A | 68.9/126 | 19.8 |
|
|
---|
5/23 | 92 | A | 68.9/126 | 20.7 |
|
|
---|
5/23 | 94 | A | 68.1/130 | 22.5 |
|
|
---|
5/23 | 97 | A | 68.9/126 | 25.2 |
|
|
---|
4/23 | 105 | A | 69.7/128 | 31.2 |
|
|
---|
4/23 | 92 | A | 68.1/130 | 19.9 |
|
|
---|
4/23 | 85 | A | 68.9/126 | 14.4 |
|
|
---|
10/22 | 89 | A | 69.7/128 | 17 |
|
|
---|
10/22 | 88 | H | 70/125 | 16.3 |
|
|
---|
10/22 | 86 | A | 69/118 | 16.3 |
|
|
---|
10/22 | 88 | A | 69.5/125 | 16.7 |
|
|
---|
9/22 | 93 | A | 69/122 | 21.3 |
|
|
---|
9/22 | 89 | H | 70/125 | 17.2 |
|
|
---|
9/22 | 95 | A | 69.7/128 | 22.3 |
|
|
---|
9/22 | 90 | H | 70/125 | 18.1 |
|
|
---|
9/22 | 88 | A | 69.8/122 | 16.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |