MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/22 | 90 | A | 65.7/115 | 23.9 |
|
|
---|
5/22 | 94 | A | 65.7/115 | 27.8 |
|
|
---|
10/21 | 95 | A | 67.2/120 | 26.2 |
|
|
---|
9/21 | 98 | H | 70.7/129 | 23.9 |
|
|
---|
9/21 | 105 | H | 70.7/129 | 30 |
|
|
---|
9/21 | 105 | H | 71.8/132 | 28.4 |
|
|
---|
9/21 | 95 | A | 69.7/125 | 22.9 |
|
|
---|
9/21 | 93 | A | 69.4/122 | 21.9 |
|
|
---|
9/21 | 99 | A | 67.2/120 | 29.9 |
|
|
---|
9/21 | 94 | A | 68.1/120 | 24.4 |
|
|
---|
8/21 | 98 | A | 70.1/132 | 23.9 |
|
|
---|
7/21 | 88 | A | 66/120 | 20.7 |
|
|
---|
7/21 | 92 | A | 68.2/124 | 21.7 |
|
|
---|
7/21 | 94 | A | 67.5/120 | 25 |
|
|
---|
10/20 | 102 | A | 67.6/123 | 31.6 |
|
|
---|
10/20 | 96 | A | 69.7/127 | 23.4 |
|
|
---|
10/20 | 97 | A | 68.6/125 | 25.7 |
|
|
---|
10/20 | 99 | C | 70.7/129 | 24.8 |
|
|
---|
9/20 | 97 | A | 71.1/136 | 21.5 |
|
|
---|
9/20 | 101 | C | 69.1/127 | 28.4 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |