MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/22 | 104 | H | 70/125 | 30.7 |
|
|
---|
5/22 | 107 | C | 70/125 | 33.4 |
|
|
---|
5/22 | 105 | H | 70/125 | 31.6 |
|
|
---|
5/22 | 105 | H | 70/125 | 31.6 |
|
|
---|
5/22 | 99 | C | 70/125 | 26.2 |
|
|
---|
5/22 | 105 | H | 70/125 | 30.7 |
+1 |
0 |
---|
10/21 | 98 | H | 68.2/121 | 27.8 |
|
|
---|
10/21 | 97 | H | 68.2/121 | 26.9 |
|
|
---|
10/21 | 101 | H | 68.2/121 | 30.6 |
|
|
---|
10/21 | 96 | H | 68.2/121 | 26 |
|
|
---|
10/21 | 99 | H | 68.2/121 | 28.8 |
|
|
---|
10/21 | 97 | H | 68.2/121 | 26.9 |
|
|
---|
10/21 | 99 | H | 68.2/121 | 28.8 |
|
|
---|
10/21 | 97 | H | 68.2/121 | 26.9 |
|
|
---|
10/21 | 95 | H | 68.2/121 | 25 |
|
|
---|
10/21 | 95 | H | 68.2/121 | 25 |
|
|
---|
9/21 | 95 | H | 68.2/121 | 25 |
|
|
---|
9/21 | 98 | H | 70/125 | 25.3 |
|
|
---|
9/21 | 97 | H | 70/125 | 24.4 |
|
|
---|
9/21 | 101 | H | 70/125 | 28 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |