MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
6/22 | 107 | N | 68.6/119 | 36.5 |
|
|
---|
6/21 | 104 | N | 68.6/119 | 33.6 |
|
|
---|
6/21 | 108 | N | 68.6/119 | 37.4 |
|
|
---|
5/21 | 99 | N | 68.6/119 | 28.9 |
|
|
---|
4/21 | 98 | H | 69.2/124 | 26.2 |
|
|
---|
3/21 | 105 | A | 71.1/129 | 29.7 |
|
|
---|
9/20 | 100 | A | 67.6/123 | 29.8 |
|
|
---|
8/20 | 108 | A | 69.6/128 | 33.9 |
|
|
---|
8/20 | 103 | N | 68.6/119 | 32.7 |
|
|
---|
7/20 | 110 | A | 69.4/124 | 37 |
|
|
---|
7/20 | 107 | N | 68.6/119 | 36.5 |
|
|
---|
7/20 | 103 | A | 67.6/123 | 32.5 |
|
|
---|
6/20 | 104 | N | 68.6/119 | 33.6 |
|
|
---|
7/19 | 106 | N | 63/109 | 44.6 |
|
|
---|
5/19 | 107 | N | 68.6/119 | 36.5 |
|
|
---|
5/19 | 96 | N | 68.6/119 | 26 |
|
|
---|
8/18 | 97 | H | 69.2/124 | 25.3 |
|
|
---|
7/18 | 111 | N | 69.2/123 | 38.4 |
|
|
---|
6/18 | 104 | A | 67.5/120 | 34.4 |
|
|
---|
5/18 | 104 | N | 71/127 | 29.4 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |