MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
6/22 | 124 | N | 63.6/108 | 63.2 |
|
|
---|
6/22 | 129 | N | 63.6/108 | 68.4 |
|
|
---|
9/21 | 117 | N | 63.6/108 | 55.9 |
|
|
---|
8/21 | 119 | N | 66.1/114 | 53.3 |
|
|
---|
7/21 | 117 | N | 63.6/108 | 55.9 |
|
|
---|
6/21 | 128 | N | 63.6/108 | 67.4 |
|
|
---|
6/21 | 124 | N | 65.4/112 | 59.3 |
|
|
---|
5/21 | 109 | N | 65.4/112 | 44.1 |
|
|
---|
8/20 | 109 | N | 63.6/108 | 47.5 |
|
|
---|
7/20 | 114 | N | 63.6/108 | 52.7 |
|
|
---|
7/20 | 115 | N | 63.6/108 | 53.8 |
|
|
---|
7/20 | 112 | N | 63.6/108 | 50.6 |
|
|
---|
8/19 | 132 | C | 68.6/119 | 60.2 |
|
|
---|
7/19 | 130 | C | 68.6/119 | 58.3 |
|
|
---|
4/19 | 122 | C | 68.6/119 | 50.7 |
|
|
---|
7/18 | 119 | C | 68.6/119 | 47.9 |
|
|
---|
6/18 | 125 | C | 68.6/119 | 53.6 |
|
|
---|
5/18 | 131 | C | 68.6/119 | 59.3 |
|
|
---|
5/18 | 121 | C | 68.6/119 | 49.8 |
|
|
---|
8/17 | 124 | H | 69.2/124 | 49.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |