Year | Champion | Tournament Site (City) |
2002 | Merritt Cook | Whisper Creek GC (Huntley) |
2003 | Fred Lukasik | Foxford Hills GC (Cary) |
2004 | John Seehausen | Inverness GC (Palatine) |
2005 | John Blumenshine | Hillcrest CC (Long Grove) |
2006 | Joel Hirsch | Kemper Lakes GC (Kildeer) |
2007 | Van Salmans | Knollwood Club (Lake Forest) |
2008 | Frank Travetto | St. Charles CC (St. Charles) |
2009 | Greg Wohlford | North Shore CC (Glenview) |
2010 | Tom Miler | Crystal Lake Country Club (Crystal Lake) |
2011 | Dirk Anderson | Calumet CC (Homewood) |
2012 |
Tom Miler
| Rockford Country Club (Rockford) |
2013 | Tom Miler | Elgin CC (Elgin) |
2014 | Dave Ryan | Calumet CC (Homewood) |
2015 | Dave Ryan | Merit Club (Libertyville) |
2016 | Vance Antoniou | Wynstone GC (North Barrington) |
2017 | Terry Werner | Ridge CC (Chicago) |
2018 | Brad Kay | Itasca CC (Itasca) |
2019 | Tim Sheppard | Briar Ridge CC (Schererville, Ind.) |
2020 | No event - COVID-19 | |
2021 | | Merit Club (Libertyville) |