Year | Champion | Tournament Site (City) |
1987 | Fritz Franz | Pine Meadow GC (Mundelein) |
1988 | Kenny Pinns | Lick Creek GC (Pekin) |
1989 | Jim Swanson | Balmoral Woods CC (Crete) |
1990 | Lester Sutcliff | Crystal Lake CC (Crystal Lake) |
1991 | Lester Sutcliff | Midlane CC (Wadsworth) |
1992 | John Gleason | Green Acres CC (Northbrook) |
1993 | Jim Swanson | Soangetaha CC (Galesburg) |
1994 | Mills Rendell | North Shore CC (Glenview) |
1995 | Richard Korzen | Balmoral Woods CC (Crete) |
1996 | Joel Hirsch | Glen Flora CC (Waukegan) |
1997 | Gus Kozina | Danville CC (Danville) |
1998 | Bud Brownberger | Nettle Creek CC (Morris) |
1999 | Gus Kozina | Danville CC (Danville) |
2000 | Dave Hiner | Glen Flora CC (Waukegan) |
2001 | Rick Smith | Schaumburg GC (Schaumburg) |
2002 | Van Salmans | Crestwicke CC (Bloomington) |
2003 | Steve Rubin | Mauh-Nah-Tee-See CC (Rockford) |
2004 | Rick Ten Broeck | Eagle Ridge Resort (Galena) |
2005 | Bob Schmid | Pekin CC (Pekin) |
2006 | Rick Ten Broeck | Crystal Lake CC (Crystal Lake) |
2007 | Tom Studer | Glen Flora CC (Waukegan) |
2008 | Tom Studer | Aldeen GC (Rockford) |
2009 | Dave Ryan | Coyote Creek GC (Bartonville) |
2010 | Greg Wohlford | Rockford CC (Rockford) |
2011 | Tom Miler | Effingham CC (Effingham) |
2012 | Tom Miler | Prestwick CC (Frankfort) |
2013 |
Dave Ryan
|
Blackstone GC (Marengo)
|
2014 |
Ed Whitaker
|
Royal CC of Long Grove (Long Grove)
|
2015 |
Dave Ryan
|
Ravisloe CC (Homewood)
|
2016 |
Dave Ryan
|
Bloomington CC (Bloomington)
|
2017 |
Tom Kearfott
|
Senica's Oak Ridge (LaSalle)
|
2018 |
Tim Sheppard
|
Riverside GC (North Riverside)
|
2019 |
Jeff Ott
|
Westmoreland CC (Wilmette)
|
2020 |
Tim Sheppard
|
Mt. Hawley CC (Peoria)
|
2021 |
|
The Preserve at Oak Meadows (Addison)
|