  
From its inception in 2003 through 2014, the CDGA Mid-Amateur Championship was an annual flighted event, which began in 2003.  The event, which carried five flights, was open to any CDGA member who is a "mid-amateur" (age 25 and over).  Beginning in 2011, the CDGA Mid-Am held both a gross and net division in each of the flights.
 
  
| Year | Flight Winners (in order of flight, overall champion in bold) | Tournament Site (City) | 
| 2003 | Jerry Maatman, Kevin Gratkowski, Ernie Davis,  Steven Brown, Brad Jungheim | Chevy Chase GC (Wheeling) |  
| 2004 | Danny Brown,Kim Lahti, Dick Forrestal, Burt Beyer,  Dan Musial | Foxford Hills GC (Cary |  
| 2005 | Jay Dempsey, John Gollwitzer, Jack Anton,  Jon Strensberg, Gary Andrzejewski | Glenview Park GC (Glenview) |  
| 2006 | CANCELLED DUE TO RAIN | Coyote Run GC (Flossmoor) |  
| 2007 | Steve Sawtell, Justin Collins, Marty O'Connell,  Bret Bush, Dan Musial | Coyote Creek (Bartonville)) |  
| 2008 | Chas Stevens, Robert Bolt, Mark Menna,  Doug Hackel, Kirk Blakney | Glencoe GC (Glencoe) |  
| 2009 | Tom Kearfott, Tom Fox, Mark Palmer, Kirk Blakney,  Pete Kaufman | Oak Grove GC (Harvard) |  
| 2010 | Mark Cushing, Tom Fox, John Leonard, Kirk Blakney,  Jeffrey Rade | Nettle Creek CC (Morris) |  
| 2011 | Gross: Justin Smith, Ed Grom, Nolan Larson, Bob Bagg, Randy Reinsma Net: Anthony Sambo, Ed Grom, Nolan Larson, Bob Bagg, Richard Aquino | Balmoral Woods CC (Crete) |  
| 2012 | Gross: Charlie Waddell, Jonathon Koonin, Steve Dlugosinski, John Gilbert, Daniel Casey 
Net: BJ Bohne, Jonathan Koonin, Dave Harmon, John Gilbert, Edward McKenna
 | Bowes Creek CC (Elgin) |  
| 2013 | 
  Gross: Matthew Minder,  Clint Squier, John Pierpont, Kirk Blakney, Phillip Kim 
  Net:  Brad Belcaster, Clint Squier, John Pierpont, Kirk Blakney, Daniel Casey
 | 
Deerpath GC (Lake Forest)
 |  
| 2014 | Gross: Joe Cermak,  Tim Brouder, Brendon Ross, Kirk Blakney, James Bartley 
  Net:  Martin Hynes, B.J. Bohne, Michael Santostefano, Connie Kowal, John Macdonald
 | 
Bridges of Poplar Creek CC (Hoffman Estates)
 |  
  *-event rain-shortened to 36 holes |