Year | Champion | Runner-Up | Club (City) |
1931 | Warren Dawson | George Gardner Jr. | Quincy CC (Quincy) |
1932 | Warren Dawson | Richard Martin | Champaign CC (Champaign) |
1933 | Don Armstrong | Bill Chambers | Medinah CC (Medinah) |
1934 | Larry Moller | Cliff McKelvey | Illini CC (Springfield) |
1935 | John Hobart | James L. Grand | Rockford CC (Rockford) |
1936 | Wilbur Kokes | John Holmstrom | CC of Decatur (Decatur) |
1937 | Larry Moller | Sid Richardson | Mt. Hawley CC (Peoria) |
1938 | John Holstrom | Alex Welsh | Elgin CC (Elgin) |
1939 | George Dawson | Ralph Carlson | Champaign CC (Champaign) |
1940 | Gus Moreland | Art Andrews Jr. | Danville CC (Danville) |
1941 | George Dawson | Jim Frisina Sr. | Quincy CC (Quincy) |
1942 | Jim Frisina Sr. | John Holmstrom | Mt. Hawley CC (Peoria) |
1943 | Mike Stolarik | Harold Foreman Jr. | Illini CC (Springfield) |
1944 | Harold Foreman Jr. | Bob Cochran | Mt. Hawley CC (Peoria) |
1945 | Harold Foreman Jr. | Walter Bukemo | St. Charles CC (St. Charles) |
1946 | Earl Wilde | Jim Frisina Sr. | Bloomington CC (Bloomington) |
1947 | Jim Frisina Sr. | Mike Stolarik | Soangetaha CC (Galesburg) |
1948 | Richard Jungen | Nello Campagni | Danville CC (Danville) |
1949 | Norando Nannini | Harry Mussatto | Mt. Hawley CC (Peoria) |
1950 | John Hobart | Dave Logan | Short Hills CC (East Moline) |
1951 | Harold Foreman Jr. | John Knight | Danville CC (Danville) |
1952 | Larry Moller | David Logan | Quincy CC (Quincy) |
1953 | Haynes Hawkins | Larry Moller | Bloomington CC (Bloomington) |
1954 | Jim Frisina Sr. | Buzzy Wohl | Urbana GC (Urbana) |
1955 | Gene Readette | George Victor | U. of Illinois GC (Savoy) |
1956 | Jim Frisina Sr. | Buzzy Wohl | U. of Illinois GC (Savoy) |
1957 | Robert Dredge | Bruce Houdek | U. of Illinois GC (Savoy) |
1958 | Jim Frisina Sr. | Chris Sarro | U. of Illinois GC (Savoy) |
1959 | Robert Scherer | Arthur R. Hoff | U. of Illinois GC (Savoy) |
1960 | Ed Moehling Jr. | Joel Hirsch | U. of Illinois GC (Savoy) |
1961 | Ed Moehling Jr. | Gene Wilson | U. of Illinois GC (Savoy) |
1962 | Arthur C. Ellis | John P. Morrell | Butterfield CC (Oak Brook) |
Year | Champion | Winning Score | Club (City) |
1963 | Dave Huske | 289 (+9) | Forest Hills CC (Rockford) |
1964 | Robert Zender | 294 (+2) | Aurora CC (Aurora) |
1965 | Earl Liff | 293 (+5) | Prestwick CC (Frankfort) |
1966 | Tom Matey | 273 (-11) | Danville CC (Danville) |
1967 | Jim Jamieson | 285 (-7) | Short Hills CC (East Moline) |
1968 | James TenBroeck | 293 (+5) | Prestwick CC (Frankfort) |
1969 | Bill Hoffer | 287 (-1) | Soangetaha CC (Galesburg) |
1970 | Robert Zender | 290 (+2) | Mt. Hawley CC (Peoria) |
1971 | Robert Zender | 270 (-10) | Kankakee CC (Kankakee) |
1972 | Steve Benson | 285 (-7) | Short Hills CC (East Moline) |
1973 | Ron Ghidina | 283 (-5) | Pekin CC (Pekin) |
1974 | Mike Milligan | 276 (-12) | Urbana GC (Urbana) |
1975 | Mick Soli | 281 (-3) | Bloomington CC (Bloomington) |
1976 | Tom Evans | 285 (-3) | Prestwick CC (Frankfort) |
1977 | Gary Pinns | 282 (-2) | Rockford CC (Rockford) |
1978 | Gary Hallberg | 284 (-4) | Eagle Ridge Resort (Galena) |
1979 | Gary Hallberg | 277 (-11) | Crestwicke CC (Bloomington) |
1980 | Dave Ogrin | 289 (+1) | Crestwicke CC (Bloomington) |
1981 | Tom Parkhill | 287 (+3) | Champaign CC (Champaign) |
1982 | Jerry Haas | 290 (+2) | CC of Peoria (Peoria) |
1983 | Roy Biancalana | 276 (-8) | Bloomington CC (Bloomington) |
1984 | Jerry Haas | 275 (-13) | Mt. Hawley CC (Peoria) |
1985 | Steve Cigelnik | 286 (-2) | Soangetaha CC (Galesburg) |
1986 | Gary March | 283 (+1) | Danville CC (Danville) |
1987 | Chuck Fiser | 286 (-2) | Pine Meadow GC (Mundelein) |
1988 | Joel Hirsch | 286 (-2) | Lick Creek GC (Mundelein) |
1989 | Joel Hirsch | 273 (-7) | Kankakee CC (Kankakee) |
1990 | Mike Mortell | 282 (-2) | Rockford CC (Rockford) |
1991 | Jay Davis | 279 (-5) | Bloomington CC (Bloomington) |
1992 | Jay Davis | 280 (-8) | Turnberry CC (Lakewood) |
1993 | Jamie Fairbanks | 276 (-8) | Urbana GC (Urbana) |
1994 | Mark Hensby | 285 (+5) | Mauh-Nah-Tee-See CC (Rockford) |
1995 | D.A. Points | 282 (+2) | Illini CC (Springfield) |
1996 | Mark Small | 283 (-5) | Cantigny Golf (Wheaton) |
1997 | Erik Ciotti | 279 (-1) | Bloomington CC (Bloomington) |
1998 | D.A. Points | 285(+1) | Rend Lake GC (Whittington) |
1999 | D.A. Points | 280 (-8) | Eagle Ridge Resort (Galena) |
2000 | Mike McLoone | 282 (+2) | Mt. Hawley CC (Peoria) |
2001 | Rich Dukelow | 282 (-6) | Aldeen GC (Rockford) |
2002 | Todd Mitchell | 291 (+7) | Cantigny Golf (Wheaton) |
2003 | Todd Mitchell | 286 (-2) | Piper Glen GC (Springfield) |
2004 | TC Ford | 282 (-2) | Stone Creek GC (Urbana) |
2005 | Brad Marek | 272 (-12) | Crestwicke CC (Bloomington) |
2006 | Rob Grube | 274 (-10) | Edgewood Valley CC (LaGrange) |
*2007 | Ravi Patel | 202 (-11) | Ironhorse GC (Tuscola) |
2008 | Zach Barlow | 281 (-7) | Cantigny Golf (Wheaton) |
2009 | Luke Guthrie | 276 (-4) | Bloomington CC (Bloomington) |
2010 | Vince India | 274 (-10) | Beverly CC (Chicago) |
2011 | Brad Hopfinger | 272 (-11) | Glen Oak CC (Glen Ellyn) |
2012 | Quinn Prchal | 272 (-8) | Kokopelli GC (Marion) |
2013 | Tee-K Kelly |
281 (-7) | Aldeen GC (Rockford) |
2014 |
Raymond Knoll |
280 (-8) | Cantigny Golf (Wheaton) |
2015 | Tee-K Kelly | 275 (-9) | Panther Creek CC (Springfield) |
2016 |
Nick Hardy | 260 (-28) |
St. Charles CC (St. Charles)
|
*2017 | Patrick Flavin | 200 (-10) | Calumet CC (Homewood) |
2018 |
Jordan Hahn | 277 (-3) |
Bloomington CC (Bloomington)
|
*2019 | Ethan Farnam | 208 (-8) | Cantigny Golf (Wheaton) |
2020 |
No Event - COVID-19 | |
|
2021 |
Ethan Farnam
| 275 (-13) | Mistwood Golf Club (Romeoville) |
2022 |
Mac McClear
|
283 (-5)
|
Westmoreland CC (Wilmette)
|
2023 |
Mac McClear
| 269 (-11) | Bloomington CC (Bloomington) |
2024 |
|
|
Atkins GC at the University of Illinois (Urbana)
|