CDGA Home
SEARCH
My CDGA Caddie

Knollwood Club

Knollwood Club
1890 Knollwood Road
Lake Forest, IL  60045

Club Contacts
Andrew ShiakallisClub Manager 
Wade GuryshGolf Professional 
Drew BarnettGolf Course Supt. 
Club Type: Private
Region:Metro North
Founded:1924
Architect:C.H. Alison
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Back  37.1 /  135  37.4 /  140  7094 74.5 / 138  72 
 Back / Alison  36.5 /  131  36.6 /  136  6814 73.1 / 134  72 
 Alison  36.0 /  128  36.1 /  135  6631 72.1 / 132  72 
 Alison / Middle  35.0 /  125  35.3 /  131  6207 70.3 / 128  72 
 Middle  34.4 /  122  34.8 /  128  5955 69.2 / 125  72 
 Middle / Front  33.6 /  118  34.3 /  124  5623 67.7 / 121  72 
 Front  32.1 /  112  33.1 /  118  5066 65.2 / 115  72 
 Alison / Middle  37.7 /  141  38.4 /  141  6207 76.1 / 141  72 
 Middle  37.0 /  138  37.8 /  138  5955 74.8 / 138  72 
 Middle / Front  36.0 /  133  37.1 /  136  5623 73.1 / 134  72 
 Front  34.3 /  126  35.7 /  130  5066 70.0 / 128  72 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US