CDGA Home
SEARCH
My CDGA Caddie

Tanna Farms Golf Club

Tanna Farms Golf Club
39W808 Hughes Road
Geneva, IL  60134

Club Contacts
Chad ZipseClub Manager 
Jason DempseyGolf Course Supt. 
Club Type: Public
Region:Metro West
Architect:Roy Case
Holes:18
Cart:Mandatory

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Black  37.9 /  138  34.1 /  122  6510 72.0 / 130  71 
 Blue  36.6 /  131  32.9 /  119  5900 69.5 / 125  71 
 White  35.1 /  128  31.9 /  110  5359 67.0 / 118  71 
 Yellow  30.9 /  103  32.7 /  117  4727 63.6 / 110  71 
 Black  41.4 /  146  36.8 /  124  6510 78.2 / 135  71 
 Blue  39.7 /  138  35.1 /  117  5900 74.8 / 128  71 
 White  33.8 /  112  38.0 /  131  5359 71.8 / 122  71 
 Yellow  32.3 /  107  36.0 /  124  4727 68.3 / 116  71 
Combo Course TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Black  36.0 /  133  36.0 /  128  6510 72.0 / 131    
 Blue  35.1 /  129  34.7 /  123  6033 69.8 / 126    
 White  33.7 /  121  33.4 /  117  5437 67.1 / 119    
 White  35.9 /  127  36.4 /  120  5437 72.3 / 124    
 Yellow  34.2 /  119  34.2 /  111  4727 68.4 / 115    
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map
Randall Road to Fabyan Parkway, west to Hughes Road, go right 1/2 mile to clubhouse

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US