| Hole | Yardage | Par |
|---|---|---|
| 1 | 368 | 4 |
| 2 | 512 | 5 |
| 3 | 419 | 4 |
| 4 | 545 | 5 |
| 5 | 397 | 4 |
| 6 | 450 | 4 |
| 7 | 190 | 3 |
| 8 | 447 | 4 |
| 9 | 189 | 3 |
| Out | 3517 | 36 |
| 10 | 379 | 4 |
| 11 | 166 | 3 |
| 12 | 413 | 4 |
| 13 | 146 | 3 |
| 14 | 436 | 4 |
| 15 | 416 | 4 |
| 16 | 552 | 5 |
| 17 | 374 | 4 |
| 18 | 527 | 5 |
| In | 3409 | 36 |
| Total | 6926 | 72 |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use