
| Hole | Yardage | Par |
|---|---|---|
| 1 | 499 | 5 |
| 2 | 195 | 3 |
| 3 | 434 | 4 |
| 4 | 331 | 4 |
| 5 | 431 | 4 |
| 6 | 420 | 4 |
| 7 | 161 | 3 |
| 8 | 461 | 4 |
| 9 | 560 | 5 |
| Out | 3492 | 36 |
| 10 | 553 | 5 |
| 11 | 173 | 3 |
| 12 | 417 | 4 |
| 13 | 130 | 3 |
| 14 | 360 | 4 |
| 15 | 431 | 4 |
| 16 | 390 | 4 |
| 17 | 461 | 4 |
| 18 | 534 | 5 |
| In | 3449 | 36 |
| Total | 6941 | 72 |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use