Low 16 Advance to Match Play
Rnk | Player | Home Town or Club Affiliation | Scores-Total |
1 | *Bennett Lavin | The Glen Club | 76-66-142 |
2 | *Blake Johnson | Exmoor Country Club | 72-73-145 |
3 | *Quinn Prchal | Glenview Park Golf Club | 75-71-146 |
*Charlie Netzel | La Grange Country Club | 71-75-146 | |
*Bryce Emory | Aurora Country Club | 74-72-146 | |
6 | *Spencer Groessl | Park Ridge Country Club | 72-75-147 |
*Kyle Kochevar | Oak Brook Golf Club | 77-70-147 | |
*Kyle Nathan | Exmoor Country Club | 72-75-147 | |
*David Cooke | mistwood GC | 76-71-147 | |
10 | *Dan Stringfellow | Medinah Country Club | 71-77-148 |
*Josh Edison | Piper Glen Golf Club | 73-75-148 | |
*John Ramsey | Schaumburg Golf Club | 74-74-148 | |
*Tyler Pitlik | PrairieView Golf Club | 73-75-148 | |
14 | *Brian Miller | Hawthorn Woods Country Club | 74-75-149 |
*Joe Willis | Conway Farms Golf Club | 73-76-149 | |
16 | *John Watson Iv | Conway Farms Golf Club | 76-74-150 |
Tyson Brill | Onwentsia Club | 74-76-150 | |
18 | William White | Bonnie Brook Golf Course | 78-73-151 |
Bradley Rendell | North Shore Country Club | 75-76-151 | |
20 | Mike Cushing | Pontiac Elks Country Club | 80-72-152 |
Jonathan Goldstein | Glencoe Golf Club | 78-74-152 | |
Glenn Przybylski | Sanctuary Golf Course | 78-74-152 | |
Mark Sider | Chicago Park District Golf Club | 77-75-152 | |
Todd Mitchell | Bloomington Country Club | 77-75-152 | |
Alex Quenan | Steeple Chase Golf Club | 76-76-152 | |
26 | Steve Sawtell | The Glen Club | 78-75-153 |
27 | Terry Gallaher | Midlothian Country Club | 81-73-154 |
Sam Bettinardi | Crystal Tree Golf & Country Club | 80-74-154 | |
Chris Kopp | Edgewood Valley Country Club | 79-75-154 | |
30 | Elliot Horst | The Mauh-Nah-Tee-See Club | 81-74-155 |
Nicholas Grubnich | Innsbrook Country Club | 75-80-155 | |
32 | Tony Ross | Cog Hill Golf & Country Club | 78-78-156 |
John Pierpont | Stonewall Orchard Golf Club | 77-79-156 | |
Matt Shipley | Mistwood Golf Club | 77-79-156 | |
Griffin Bauman | Biltmore Country Club | 77-79-156 | |
Mike Karney | Crystal Lake Country Club | 76-80-156 | |
Rich Balla | Kishwaukee Country Club | 74-82-156 | |
38 | Michael Mccormick | Oak Park Country Club | 78-79-157 |
Greg Pohlmann | Ironhorse Golf Club | 77-80-157 | |
Riley Bauman | Biltmore Country Club | 77-80-157 | |
41 | Damon Jensen | Kankakee Elks Country Club | 83-75-158 |
Kenneth Wienckowski | schaumburg golf club | 83-75-158 | |
Noah Moss | Sportsman?s Country Club | 76-82-158 | |
44 | Bradley Hyland | Prairie Isle Golf Club | 81-78-159 |
Dan Ormiston | Edgewood Valley Country Club | 78-81-159 | |
46 | Anthony Sambo | Cog Hill Golf & Country Club | 83-77-160 |
47 | Matt Olson | Heritage Bluffs Public Golf Club | 78-83-161 |
Michael Hultquist | Evanston Golf Club | 77-84-161 | |
49 | Chuck Starcevich Iii | Lansing Country Club | 82-80-162 |
Kevin Webber | Cantigny Golf | 82-80-162 | |
51 | Pat Mullaney | Butler National Golf Club | 83-85-168 |
52 | Pat Herrod | Sand Creek Country Club | 85-95-180 |
-- | Kyle Matkaitis | Stony Creek Golf Course | 77-WD |
-- | Keith Hoglund | Edgewood Valley CC | 78-WD |
-- | Kevin Gubitz | Edgewood Valley Country Club | 79-WD |
-- | Theron Ornt | Glencoe GC | 79-WD |
-- | Mark Plaehn | Ridge Country Club | 82-WD |
-- | Gerald Zawaski | The Glen Club | 83-WD |
-- | Trevor Jay | Oak Brook Golf Club | 84-WD |
-- | Tim Quirk | Ruth Lake Country Club | 90-WD |
-- | Bryan Rusin | Schaumburg Golf Club | WD |
-- | Tom Miler | Kewanee Dunes | WD |
-- | Ed Witkowski | Cog Hill Golf & Country Club | WD |
-- | Brad Stephens, Jr. | Glen Oak Country Club | WD |
-- | Andrew Hulett | Medinah Country Club | WD |
-- | Andrew Nathan | Steeple Chase Golf Club | WD |
-- | Patrick Cermak | Ridgemoor Country Club | WD |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use