
Low 16 advance to Match Play
Steve Sawtell and Tomas O’Bryan are playing off for the final position starting at 10:00 am tomorrow.
| Rnk | Player | Home Town or Club Affiliation | Scores-Total |
| 1 | *Raymond Knoll | Cress Creek Country Club | 64-67-131 |
| 2 | *Jack Watson | Conway Farms Golf Club | 65-69-134 |
| 3 | *Brian Bullington | Sanctuary Golf Course | 68-67-135 |
| *Blake Biddle | Royal Fox Country Club | 64-71-135 | |
| 5 | *Quinn Prchal | Glenview Park Golf Club | 70-67-137 |
| 6 | *Blake Johnson | Glen View Club | 69-69-138 |
| 7 | *Tee-K Kelly | Medinah CC | 69-70-139 |
| 8 | *Kyle Kochevar | Oak Brook Golf Club | 69-71-140 |
| *Kyle Nathan | Exmoor Country Club | 72-68-140 | |
| *Nick Corban | Prairie Bluff Public Golf Club | 67-73-140 | |
| 11 | *Paul Dagys | Mistwood Golf Club | 71-70-141 |
| *Dave Ryan | Piper Glen Golf Club | 70-71-141 | |
| *Jordan Fahel | Mt. Hawley Country Club | 68-73-141 | |
| *Tim Tynan | Cog Hill Golf & Country Club | 69-72-141 | |
| 15 | *Brett Tomfohrde | Butterfield Country Club | 73-69-142 |
| Steve Sawtell | The Glen Club | 71-71-142 | |
| Ian Kelsey | Royal Melbourne | 71-71-142 | |
| Stephen Kois | Cantigny Golf | 70-72-142 | |
| Glenn Przybylski | Sanctuary Golf Course | 70-72-142 | |
| Thomas O'bryan | Cantigny Golf | 68-74-142 | |
| 21 | Mike Henry | Weibring Golf Club at Illinois State University | 73-70-143 |
| Jordan Wetsch | The Highlands of Elgin Golf Club | 72-71-143 | |
| Jimmy Jaskoske | Maple Meadows GC | 71-72-143 | |
| Charlie Netzel | La Grange Country Club | 70-73-143 | |
| 25 | Brian Gryn | Twin Orchard Country Club | 75-69-144 |
| Michael Hultquist | Evanston Golf Club | 71-73-144 | |
| Jason Pinns | Oak Brook Golf Club | 70-74-144 | |
| 28 | Sam Bettinardi | Crystal Tree Golf & Country Club | 75-70-145 |
| Ben Loss | Winnetka Golf Club | 74-71-145 | |
| Nicholas Grubnich | Innsbrook Country Club | 73-72-145 | |
| 31 | Todd Mitchell | Crestwicke Country Club | 75-71-146 |
| Bennett Lavin | Conway Farms Golf Club | 73-73-146 | |
| Scott Tenbroeck | Meadows Golf Club of Blue Island | 72-74-146 | |
| Tyler Pitlik | PrairieView Golf Club | 71-75-146 | |
| 35 | Brian Atkinson | Big Run Golf Club | 75-72-147 |
| Michael Peters | Glencoe Golf Club | 74-73-147 | |
| Brian Payne | Cog Hill Golf & Country Club | 72-75-147 | |
| 38 | Jarrett Kreger | Olympia Fields Country Club | 77-71-148 |
| Josh Edison | Piper Glen Golf Club | 76-72-148 | |
| Kyle Matkaitis | Stony Creek Golf Course | 76-72-148 | |
| Gabriel Aprati | Sanctuary Golf Course | 75-73-148 | |
| Spencer Groessl | Park Ridge Country Club | 75-73-148 | |
| John Ramsey | North Shore Country Club | 74-74-148 | |
| 44 | Greg Conrad | Inverness Golf Club | 78-71-149 |
| Lyle Burns | Lake of the Woods Golf Course | 75-74-149 | |
| William White | Bonnie Brook Golf Course | 73-76-149 | |
| 47 | Brian Musso | Hinsdale Golf Club | 76-74-150 |
| Mark Sider | Chicago Park District Golf Club | 71-79-150 | |
| 49 | Anthony Sambo | Cog Hill Golf & Country Club | 78-73-151 |
| 50 | Matt Shipley | Mistwood Golf Club | 82-70-152 |
| Anthony Albano, Jr. | Golf Center Des Plaines | 77-75-152 | |
| Clarence Facer | Urbana Country Club | 76-76-152 | |
| 53 | Kevin O'hara | Beverly Country Club | 78-75-153 |
| 54 | Ricky Quick | Midlothian Country Club | 77-77-154 |
| Kevin Gacek | Harborside Intl GC | 77-77-154 | |
| Alexander Heinrich | Ravisloe Country Club, LLC | 75-79-154 | |
| 57 | Robert Bruce | Fresh Meadow Golf Course | 78-77-155 |
| 58 | Kevin Workman | Mistwood Golf Club | 81-75-156 |
| Jordan Yamamoto | Village Greens | 76-80-156 | |
| 60 | Scott Chudacoff | Green Acres Country Club | 79-78-157 |
| Garrett Patten | Village Links Of Glen Ellyn | 79-78-157 | |
| Michael Stone | North Shore Country Club | 79-78-157 | |
| 63 | Kevin Webber | Cantigny Golf | 78-81-159 |
| 64 | Brian Sandroff | Stone Creek Golf Club | 80-82-162 |
| 65 | Travis Walters | Bowes Creek Country Club | 81-82-163 |
| 66 | Alex Bassetto | Cress Creek Country Club | 78-86-164 |
| 67 | Larry Elbaum | Briarwood Country Club | 86-79-165 |
| 68 | Nick Schippel | Makray Memorial Golf Club | 84-86-170 |
| -- | Michael Fastert | Mt. Prospect Golf Club | 77-WD |
| -- | Austin Sproles | Crestwicke Country Club | 80-WD |
| -- | Tim Strok | Makray Memorial Golf Club | WD |
| -- | John Madden | Medinah Country Club | WD |
| -- | Andrew Huber | Glen View Club | WD |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use