| LEGEND: | Eagle | Birdie | Par | Bogey | Double Bogey |
| 2014 CDGA Amateur Championship Qualifier - Scorecard for Ricky Quick | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | Rank | |
| Qual The Hawk CC |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 | |
| Yards | 392 | 291 | 199 | 513 | 474 | 392 | 471 | 182 | 389 | 3303 | 475 | 425 | 199 | 590 | 175 | 377 | 438 | 154 | 411 | 3244 | 6547 | ||
| 5/27/2014 | Rnd 1 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 40 | 5 | 4 | 2 | 6 | 2 | 4 | 5 | 2 | 4 | 34 | 74 | T6 |
| Hinsdale GC | Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | |
| Yards | 404 | 343 | 407 | 152 | 374 | 170 | 597 | 375 | 401 | 3223 | 356 | 513 | 462 | 180 | 352 | 362 | 217 | 517 | 405 | 3364 | 6587 | ||
| 6/23/2014 | Rnd 1 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 40 | 4 | 7 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 37 | 77 | T50 |
| 6/23/2014 | Rnd 2 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 38 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 39 | 77 | T54 |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use