Player List - as of 7/5/2025 | ||
---|---|---|
1. | Barcelona, John | Darien |
2. | Barsanti, Christine M | Park Ridge |
3. | Bass, Dean | Homer Glen |
4. | Bemis, David | Sugar Grove |
5. | Berg, Terre | Park Ridge |
6. | Billeter, Tom | Batavia |
7. | Bitner, John | Glen Ellyn |
8. | Blackwell, Paul | Downs |
9. | Boffice, Alan J | Elk Grove Village |
10. | Brennan, Michael | Chicago |
11. | Brown, Steven G | Naples |
12. | Bueter, Richard | Schaumburg |
13. | Burke, Dennis | Palos Park |
14. | Burke, Kristin | Chicago |
15. | Cannan, Jim | Naperville |
16. | Cavanaugh, Patrick J | Beaverville |
17. | Chevere, Claudia | Chicago |
18. | Colabuono, Gary | Arlington Heights |
19. | Cole, Sam | Naperville |
20. | Cornwell, Greg | Naperville |
21. | Crawford, Don | Lake Zurich |
22. | Deferville, Jim | Bartlett |
23. | Demling, John | Glen Ellyn |
24. | Dykstra, David | Glen Ellyn |
25. | Eichner, Andrew | Highland Park |
26. | Faciana, Paul J | Mchenry |
27. | Ferguson, William I | Wheaton |
28. | Forbes, John M | Chicago |
29. | Freund, Dick | Chicago |
30. | Friedman, Robert P. | Long Grove |
31. | Gauthier, Jeff | Lake Zurich |
32. | Godman, Carolyn | Elk Grove Village |
33. | Guild, John | Lake Zurich |
34. | Guimond, Timothy R | Evanston |
35. | Hahn, Jerry | Willow Springs |
36. | Heitz, Dan | Homer Glen |
37. | Hogan, Chris | Glenview |
38. | Jacobs, John | Island Lake |
39. | Jordan, Phil L | East Peoria |
40. | Kaput, Bob | Lockport |
41. | Kelly, John F. | Wheaton |
42. | King, David C | St Charles |
43. | Kodman, Edward | Naperville |
44. | Koth, Dave | Bloomington |
45. | Lawler, Jeffrey | Glenview |
46. | Leechuy, Ismael | Naperville |
47. | Lemaistre, David J | Naperville |
48. | Leonard, Thomas F | Gilberts |
49. | Maatman, Jerry | Winnetka |
50. | Mamula, Nicholas | Downers Grove |
51. | Mayhood, Mark | Effingham |
52. | Mccloskey, Thomas | Riverside |
53. | Miller, Jim | Barrington |
54. | Moderhack, Ronald | Plainfield |
55. | Moran, Mark A | Chicago |
56. | Mular, Edward J | Schaumburg |
57. | Novak, Jim | Naperville |
58. | O'boyle, Dennis | Palos Heights |
59. | O'brien, John | Round Lake |
60. | Palicki, William J | Glen Ellyn |
61. | Palmieri, Dan | Bloomingdale |
62. | Panici, Joe | Manteno |
63. | Patten, Joel S | Dwight |
64. | Pecora, Ted | Winnetka |
65. | Perlot, Jay | Coal City |
66. | Raia, Tony | Niles |
67. | Reott, Ray | Chicago |
68. | Retoff, Albert | Streator |
69. | Roberts, Jim J | Algonquin |
70. | Rock, David | North Aurora |
71. | Roder, Dan | Elgin |
72. | Saccomanno, Joseph | Palatine |
73. | Saccomanno, Tommy | Galena |
74. | Schwab, Steve | Sugar Grove |
75. | Secoy, Michael H | Island Lake |
76. | Seter, Frank P | Glenview |
77. | Silas, Dean N | Deerfield |
78. | Silvestri, Bob | Bridgeview |
79. | Smales, Rich D | Lake Bluff |
80. | Solomon, Joel | Wilmette |
81. | Spalding, Tom | Wilmette |
82. | Staiton, Robert | Winfield |
83. | Stempora, Steve | Bolingbrook |
84. | Szweda, Walter | Aurora |
85. | Variano, Perry | Wadsworth |
86. | Ward, Curtis | Peoria |
87. | Wilson, Don | Elmwood Park |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use