Player List - as of 3/22/2025 | ||
---|---|---|
1. | Barbosa, Raymond | Oak Park |
2. | Bass, Dean | Homer Glen |
3. | Bemis, David | Sugar Grove |
4. | Besio, Gregory J | Hinsdale |
5. | Billeter, Tom | Batavia |
6. | Blackwell, Paul | Downs |
7. | Bornack, Steve | Itasca |
8. | Brennan, Michael | Chicago |
9. | Brown, Steven G | Naples |
10. | Bunnetto, Rick | Aurora |
11. | Bures, Mark | Cary |
12. | Burke, Dennis | Palos Park |
13. | Cacciatore, Gino | Mount Prospect |
14. | Carlquist, David A | Elmhurst |
15. | Christensen, Scott | Mount Prospect |
16. | Christenson, Bill | Darien |
17. | Cole, Bruce | Gurnee |
18. | Cooney, Terrence J | Arlington Hieghts |
19. | Cornwell, Greg | Naperville |
20. | Curschman, Rick | Libertyville |
21. | Davalle, Michael | Elmhurst |
22. | Deferville, Jim | Bartlett |
23. | Demling, John | Glen Ellyn |
24. | Dickinson, Daniel | Mundelein |
25. | Dlugosinski, Steve | Elk Grove Village |
26. | Durley, Jack | Palos Park |
27. | Dzurak, Jr., John F | Homewood |
28. | Eaton, Fred | Algonquin |
29. | Featherstone, Larry | Itasca |
30. | Ferguson, Gregory L | Yorkville |
31. | Forbes, John M | Chicago |
32. | Friedman, Robert P. | Long Grove |
33. | Garfield, Fred C | Orland Park |
34. | Gauthier, Jeff | Lake Zurich |
35. | Gordey, Keith | St.charles |
36. | Guimond, Timothy R | Evanston |
37. | Hahn, Jerry | Willow Springs |
38. | Hart, Jeff | Aurora |
39. | Heitz, Dan | Homer Glen |
40. | Hennessy, Timothy | Chicago |
41. | Hermanson, Thomas | Winnetka |
42. | Hooker, Ray | Evergreen Park |
43. | Jacobs, John | Island Lake |
44. | James, Jon | Chillicothe |
45. | Jordan, Phil L | East Peoria |
46. | Kane, Joe | Lake Villa |
47. | Kaput, Bob | Lockport |
48. | Katz, Gregg A | Hawthorn Woods |
49. | Kay, Bernard | Palos Heights |
50. | Kelly, John F. | Wheaton |
51. | King, David C | St Charles |
52. | Knight, Michael | Tinley Park |
53. | Kodman, Edward | Naperville |
54. | Korpieski, Dave | Port Barrington |
55. | Leonard, Thomas F | Gilberts |
56. | Lullo, Michael M | Addison |
57. | Maatman, Jerry | Winnetka |
58. | Mamula, Nicholas | Downers Grove |
59. | Messacar, Jeffrey | West Chicago |
60. | Moderhack, Ronald | Plainfield |
61. | Mular, Edward J | Schaumburg |
62. | Nathan, Andy B | Northbrook |
63. | O'boyle, Dennis | Palos Heights |
64. | Olson, Steven A | Arlington Heights |
65. | Palicki, William J | Glen Ellyn |
66. | Patten, Joel S | Dwight |
67. | Quebbeman, Matt | Orland Park |
68. | Raia, Tony | Niles |
69. | Reott, Ray | Chicago |
70. | Rock, David | North Aurora |
71. | Rose, Eugene | Oswego |
72. | Rosenberg, James | Buffalo Grove |
73. | Schumacher, John | Champaign |
74. | Schwab, Steve | Sugar Grove |
75. | Sebenik, Brian | Buffalo Grove |
76. | Silas, Dean N | Deerfield |
77. | Silvestri, Bob | Bridgeview |
78. | Soraparu, Pete | Mt Prospect |
79. | Spalding, Tom | Wilmette |
80. | Staiton, Robert | Winfield |
81. | Stone, J. Theodore | Barrington |
82. | Szweda, Walter | Aurora |
83. | Thomas, Mark | Naperville |
84. | Trine, Robert | Naperville |
85. | Turner, Scott | Lemont |
86. | Variano, Perry | Wadsworth |
87. | Ward, Curtis | Peoria |
88. | Ward, Jerry | Frankfort |
89. | Wilson, Don | Elmwood Park |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use