| Pugsley Addams Northern California Golf Association | USGA Handicap Index 9.0 (LHI 8.0) as of 2026-04-26 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 4/26 | 75 | E | 71.6/133 | 1.9 | ||||
| 3/26 | 85 | H | 69.8/124 | 12.9 | ||||
| 3/26 | 84 | H | 69.8/124 | 11.9 | ||||
| 3/26 | 83 | H | 69.8/124 | 11 | ||||
| 2/26 | 83 | H | 69.8/124 | 11 | ||||
| 1/26 | 44 | N | 35/125 | 7.1 | ||||
| 1/26 | 42 | N | 34.8/123 | 5.6 | ||||
| 12/25 | 40 | N | 34.8/128 | 3.6 | ||||
| 12/25 | 84 | H | 70.3/134 | 10.6 | ||||
| 12/25 | 42 | N | 34.8/128 | 5.4 | ||||
| 11/25 | 40 | N | 34.8/128 | 3.6 | ||||
| 10/25 | 41 | N | 34.8/128 | 4.5 | ||||
| 10/25 | 42 | N | 34.2/121 | 6.3 | ||||
| 10/25 | 84 | H | 68.4/122 | 13.4 | ||||
| 10/25 | 44 | N | 35/125 | 7.1 | ||||
| 10/25 | 81 | H | 68.4/122 | 10.7 | ||||
| 10/25 | 84 | H | 69.8/124 | 11.9 | ||||
| 10/25 | 40 | N | 34.8/128 | 3.6 | ||||
| 10/25 | 41 | N | 34.8/128 | 4.5 | ||||
| 10/25 | 86 | H | 70.3/134 | 12.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use