| Stuart Cutler Chicago District Golf Association | USGA Handicap Index 6.1 (LHI 6.1) as of 2025-10-25 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 94 | A | 72.8/133 | 18 | ||||
| 10/25 | 88 | A | 72.1/130 | 13.8 | ||||
| 10/25 | 41 | N | 36.4/129 | 4 | ||||
| 10/25 | 86 | A | 71.2/133 | 12.6 | ||||
| 10/25 | 80 | A | 72.5/139 | 6.1 | ||||
| 10/25 | 91 | A | 71.8/143 | 15.2 | ||||
| 9/25 | 77 | A | 72.5/134 | 3.8 | ||||
| 9/25 | 84 | A | 72.2/139 | 9.6 | ||||
| 9/25 | 81 | A | 71.9/132 | 7.8 | ||||
| 9/25 | 82 | A | 71/122 | 10.2 | ||||
| 9/25 | 84 | A | 72.8/133 | 9.5 | ||||
| 9/25 | 78 | A | 72.8/133 | 4.4 | ||||
| 9/25 | 91 | A | 72.8/133 | 15.5 | ||||
| 9/25 | 76 | H | 71.1/130 | 4.3 | ||||
| 9/25 | 79 | H | 71.1/130 | 6.9 | ||||
| 9/25 | 80 | H | 71.1/130 | 7.7 | ||||
| 9/25 | 39 | N | 35.9/128 | 2.7 | ||||
| 9/25 | 40 | N | 35.2/132 | 4.1 | ||||
| 9/25 | 43 | N | 35.9/128 | 6.3 | ||||
| 9/25 | 84 | H | 71.1/130 | 11.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use