| John Griffin Chicago District Golf Association | USGA Handicap Index 17.4 (LHI 15.5) as of 2026-08-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 90 | A | 69.8/123 | 18.6 | ||||
| 8/26 | 94 | A | 70.7/136 | 20.2 | ||||
| 7/26 | 95 | A | 69.4/126 | 23 | ||||
| 7/26 | 92 | A | 71.9/135 | 17.7 | ||||
| 7/26 | 89 | A | 69.8/131 | 17.4 | ||||
| 7/26 | 93 | A | 70.7/141 | 17.9 | ||||
| 7/26 | 90 | A | 69.9/123 | 18.5 | ||||
| 6/26 | 96 | A | 73.2/134 | 19.2 | ||||
| 6/26 | 90 | A | 70.4/126 | 17.6 | ||||
| 6/26 | 92 | A | 68.2/122 | 21.1 | ||||
| 6/26 | 93 | A | 70.7/135 | 18.7 | ||||
| 6/26 | 91 | A | 68.9/125 | 20 | ||||
| 6/26 | 88 | A | 70.1/128 | 16.7 | ||||
| 5/26 | 96 | A | 72/131 | 20.7 | ||||
| 5/26 | 91 | A | 69.3/128 | 19.2 | ||||
| 5/26 | 99 | A | 71.4/127 | 24.6 | ||||
| 5/26 | 92 | A | 72/137 | 16.5 | ||||
| 5/26 | 91 | A | 70.8/135 | 16.9 | ||||
| 5/26 | 95 | A | 71.1/133 | 20.3 | ||||
| 4/26 | 96 | A | 69.4/129 | 23.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use