Chris Beach Chicago District Golf Association | USGA Handicap Index 10.2 (LHI 8.4) as of 2025-07-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 41 | N | 36.5/135 | 3.8 | ||||
7/25 | 40 | N | 35.7/135 | 3.6 | ||||
7/25 | 43 | N | 35.7/135 | 6.1 | ||||
7/25 | 42 | N | 36.5/135 | 4.6 | ||||
7/25 | 48 | N | 36.5/135 | 9.6 | ||||
7/25 | 84 | C | 72.2/135 | 9.9 | ||||
7/25 | 85 | A | 72.2/135 | 10.7 | ||||
6/25 | 86 | A | 72.2/135 | 11.6 | ||||
6/25 | 85 | A | 72.8/133 | 10.4 | ||||
5/25 | 86 | A | 72.2/135 | 11.6 | ||||
5/25 | 85 | A | 72.2/135 | 10.7 | ||||
5/25 | 86 | H | 70.3/127 | 14 | ||||
10/24 | 88 | A | 72.8/133 | 13.8 | ||||
10/24 | 84 | A | 72.1/136 | 9.9 | ||||
10/24 | 85 | A | 72.2/135 | 10.7 | ||||
9/24 | 84 | A | 72.2/135 | 9.9 | ||||
9/24 | 88 | C | 70.3/127 | 15.7 | ||||
9/24 | 85 | C | 68.8/123 | 14.9 | ||||
9/24 | 85 | A | 72.8/133 | 10.4 | ||||
8/24 | 84 | A | 71.1/136 | 10.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use