| Tim Terchek Chicago District Golf Association | USGA Handicap Index 15.8 (LHI 15.8) as of 2025-11-03 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 92 | H | 68.8/123 | 21.3 | ||||
| 10/25 | 86 | H | 68.8/123 | 15.8 | ||||
| 10/25 | 94 | H | 68.8/123 | 23.2 | ||||
| 10/25 | 91 | H | 68.8/123 | 20.4 | ||||
| 10/25 | 89 | H | 68.8/123 | 18.6 | ||||
| 10/25 | 86 | H | 68.8/123 | 15.8 | ||||
| 10/25 | 83 | H | 63.6/111 | 19.7 | ||||
| 10/25 | 93 | H | 68.8/123 | 22.2 | ||||
| 9/25 | 91 | H | 68.8/123 | 20.4 | ||||
| 9/25 | 86 | H | 68.8/123 | 15.8 | ||||
| 9/25 | 84 | H | 68.8/123 | 14 | ||||
| 9/25 | 86 | H | 63.6/111 | 22.8 | ||||
| 9/25 | 93 | H | 68.8/123 | 22.2 | ||||
| 9/25 | 91 | H | 68.8/123 | 20.4 | ||||
| 9/25 | 85 | H | 68.8/123 | 14.9 | ||||
| 9/25 | 89 | H | 68.8/123 | 18.6 | ||||
| 8/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 8/25 | 79 | H | 63.6/111 | 15.7 | ||||
| 8/25 | 88 | H | 68.8/123 | 17.6 | ||||
| 8/25 | 93 | H | 68.8/123 | 22.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use