Dan Lutz Chicago District Golf Association | USGA Handicap Index 1.5 (LHI 0.3) as of 2025-08-18 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 83 | C | 73.7/143 | 7.3 | ||||
8/25 | 82 | C | 74.5/134 | 5.5 | ||||
8/25 | 82 | C | 73.4/132 | 7.4 | ||||
8/25 | 73 | C | 72.8/133 | 0.2 | ||||
8/25 | 81 | C | 72.8/133 | 7 | ||||
7/25 | 77 | C | 71.7/127 | 4.7 | ||||
7/25 | 75 | A | 71.4/132 | 3.1 | ||||
7/25 | 76 | A | 71.7/127 | 3.8 | ||||
7/25 | 76 | A | 73.4/132 | 2.2 | ||||
6/25 | 74 | C | 71.3/133 | 2.3 | ||||
6/25 | 80 | A | 74.5/134 | 4.6 | ||||
6/25 | 74 | A | 75/153 | -0.7 | ||||
6/25 | 80 | A | 71.9/136 | 5.9 | ||||
6/25 | 83 | A | 74.2/153 | 6.5 | ||||
6/25 | 75 | A | 73.7/143 | 1 | ||||
6/25 | 82 | A | 71.7/127 | 9.2 | ||||
6/25 | 43 | N | 35.9/133 | 6 | ||||
6/25 | 72 | A | 71.3/133 | 0.6 | ||||
5/25 | 79 | H | 72.8/133 | 5.3 | ||||
5/25 | 78 | A | 73.7/143 | 3.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use