John Mahoney Chicago District Golf Association | USGA Handicap Index 13.0 (LHI 12.0) as of 2025-06-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 92 | A | 72.2/132 | 17 | ||||
5/25 | 90 | C | 71.3/133 | 15.9 | ||||
5/25 | 43 | N | 34.4/123 | 7.9 | ||||
5/25 | 44 | N | 34.4/123 | 8.8 | ||||
5/25 | 86 | A | 69.7/128 | 14.4 | ||||
5/25 | 91 | A | 69.8/135 | 17.7 | ||||
4/25 | 86 | A | 69.8/135 | 13.6 | ||||
4/25 | 93 | A | 69.8/135 | 19.4 | ||||
10/24 | 88 | A | 70.6/128 | 15.4 | ||||
10/24 | 81 | A | 68.6/125 | 11.2 | ||||
8/24 | 89 | A | 70.5/128 | 16.3 | ||||
8/24 | 85 | A | 70.4/124 | 13.3 | ||||
8/24 | 48 | N | 34.4/123 | 12.5 | ||||
8/24 | 93 | A | 69.8/135 | 19.4 | ||||
8/24 | 85 | A | 70.8/133 | 12.1 | ||||
7/24 | 45 | N | 34.4/123 | 9.7 | ||||
7/24 | 80 | A | 69.8/135 | 8.5 | ||||
7/24 | 100 | A | 72.1/136 | 23.2 | ||||
7/24 | 92 | A | 69.8/135 | 19.4 | ||||
7/24 | 90 | A | 71.5/132 | 15.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use