| Tom Wiesenmayer Chicago District Golf Association | USGA Handicap Index 6.7 (LHI 5.7) as of 2026-07-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 80 | A | 71.8/125 | 7.4 | ||||
| 6/26 | 77 | A | 69.3/122 | 7.1 | ||||
| 6/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 6/26 | 81 | H | 72.3/132 | 7.4 | ||||
| 5/26 | 80 | A | 70.4/122 | 8.9 | ||||
| 5/26 | 40 | N | 34.4/123 | 4.7 | ||||
| 5/26 | 85 | H | 72.3/132 | 10.9 | ||||
| 4/26 | 85 | A | 71.8/125 | 11.9 | ||||
| 4/26 | 90 | H | 71.1/133 | 16.1 | ||||
| 3/26 | 84 | H | 68.2/120 | 14.9 | ||||
| 10/25 | 82 | A | 71.8/125 | 9.2 | ||||
| 9/25 | 78 | A | 72.7/133 | 4.5 | ||||
| 9/25 | 77 | A | 67.9/119 | 8.6 | ||||
| 9/25 | 79 | A | 71.8/125 | 6.5 | ||||
| 8/25 | 77 | A | 71.1/130 | 5.1 | ||||
| 8/25 | 41 | N | 34.4/123 | 6.1 | ||||
| 8/25 | 82 | C | 72.2/132 | 8.4 | ||||
| 8/25 | 82 | H | 72.5/136 | 7.9 | ||||
| 7/25 | 82 | A | 72.4/136 | 8 | ||||
| 7/25 | 42 | N | 34.4/123 | 7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use