| Fred Watson Chicago District Golf Association | USGA Handicap Index 11.0 (LHI 10.6) as of 2025-11-02 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 37 | N | 33.6/118 | 3.3 | ||||
| 10/25 | 83 | H | 68.8/123 | 13 | ||||
| 10/25 | 89 | H | 68.8/123 | 18.6 | ||||
| 10/25 | 83 | H | 68.8/123 | 13 | ||||
| 10/25 | 81 | H | 68.8/123 | 11.2 | ||||
| 9/25 | 82 | H | 68.8/123 | 12.1 | ||||
| 9/25 | 81 | C | 63.6/111 | 17.7 | ||||
| 9/25 | 75 | C | 63.6/111 | 11.6 | ||||
| 9/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 9/25 | 76 | H | 63.6/111 | 12.6 | ||||
| 9/25 | 86 | H | 68.8/123 | 15.8 | ||||
| 9/25 | 81 | A | 69.1/130 | 10.3 | ||||
| 9/25 | 88 | H | 68.8/123 | 17.6 | ||||
| 8/25 | 84 | H | 68.8/123 | 14 | ||||
| 8/25 | 79 | H | 68.8/123 | 9.4 | ||||
| 8/25 | 81 | H | 68.8/123 | 11.2 | ||||
| 8/25 | 84 | A | 70.2/126 | 12.4 | ||||
| 8/25 | 82 | H | 68.8/123 | 12.1 | ||||
| 8/25 | 43 | N | 34.4/123 | 7.9 | ||||
| 8/25 | 87 | H | 68.8/123 | 16.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use