| Ron Thurber Chicago District Golf Association | USGA Handicap Index 2.6 (LHI 2.0) as of 2026-10-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 76 | H | 74.1/145 | 1.5 | ||||
| 9/26 | 38 | N | 34.4/123 | 3.3 | ||||
| 9/26 | 79 | A | 68.8/123 | 9.4 | ||||
| 9/26 | 79 | A | 73.8/140 | 4.2 | ||||
| 9/26 | 80 | H | 71.9/140 | 6.5 | ||||
| 9/26 | 33 | N | 34.4/123 | -1.3 | ||||
| 9/26 | 38 | N | 35.8/138 | 1.8 | ||||
| 9/26 | 78 | H | 71.9/140 | 4.9 | ||||
| 9/26 | 76 | A | 68.8/123 | 6.6 | ||||
| 9/26 | 76 | C | 71.9/140 | 3.3 | ||||
| 9/26 | 79 | C | 71.9/140 | 5.7 | ||||
| 9/26 | 73 (17) | C | 71.9/140 | 5 | ||||
| 8/26 | 41 | N | 35.8/138 | 4.3 | ||||
| 8/26 | 36 | N | 36.1/141 | -0.1 | ||||
| 8/26 | 34 | N | 35.8/138 | -1.5 | ||||
| 8/26 | 39 | N | 35.8/138 | 2.6 | ||||
| 8/26 | 35 | N | 34.4/123 | 0.6 | ||||
| 8/26 | 78 | H | 71.9/140 | 4.9 | ||||
| 8/26 | 78 | C | 71.9/140 | 4.9 | ||||
| 8/26 | 37 | N | 35.8/138 | 1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use