| Tim Dillman Chicago District Golf Association | USGA Handicap Index 12.2 (LHI 11.6) as of 2026-08-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 91 | H | 71.8/134 | 16.2 | ||||
| 8/26 | 91 | H | 71.8/134 | 16.2 | ||||
| 8/26 | 89 | H | 71.8/134 | 14.5 | ||||
| 8/26 | 88 | H | 71.8/134 | 13.7 | ||||
| 8/26 | 87 | H | 71.8/134 | 12.8 | ||||
| 8/26 | 88 | H | 71.8/134 | 13.7 | ||||
| 8/26 | 46 | N | 36/132 | 8.6 | ||||
| 8/26 | 83 | H | 71.8/134 | 9.4 | ||||
| 8/26 | 90 | A | 71.3/134 | 15.8 | ||||
| 7/26 | 43 | N | 36/129 | 6.1 | ||||
| 7/26 | 44 | N | 35.8/133 | 7 | ||||
| 7/26 | 42 | N | 36/129 | 5.3 | ||||
| 7/26 | 40 | N | 35.8/133 | 3.6 | ||||
| 7/26 | 92 | H | 71.8/134 | 17 | ||||
| 7/26 | 85 | H | 71.8/134 | 12 | ||||
| 7/26 | 88 | H | 71.8/134 | 14.5 | ||||
| 7/26 | 94 | H | 71.8/134 | 18.7 | ||||
| 7/26 | 85 | H | 71.8/134 | 11.1 | ||||
| 7/26 | 91 | H | 71.8/134 | 16.2 | ||||
| 7/26 | 96 | H | 71.8/134 | 20.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use