Jim Gassel Florida State Golf Association | USGA Handicap Index 13.6 (LHI 11.3) as of 2025-04-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 84 | H | 67/124 | 15.5 | ||||
4/25 | 85 | H | 67/124 | 16.4 | ||||
4/25 | 87 | H | 67/124 | 18.2 | ||||
4/25 | 79 | H | 67/124 | 11.8 | ||||
4/25 | 86 | H | 67/124 | 17.3 | ||||
3/25 | 83 | H | 67/124 | 14.6 | ||||
3/25 | 83 | H | 67/124 | 14.6 | ||||
3/25 | 88 | H | 68.2/121 | 18.5 | ||||
3/25 | 85 | A | 65.4/115 | 19.3 | ||||
3/25 | 85 | A | 69.2/127 | 14.1 | ||||
3/25 | 84 | H | 67/124 | 15.5 | ||||
3/25 | 80 | H | 67/124 | 11.8 | ||||
3/25 | 90 | H | 68.2/121 | 20.4 | ||||
3/25 | 81 | H | 67/124 | 12.8 | ||||
3/25 | 86 | H | 67/124 | 17.3 | ||||
2/25 | 87 | H | 67/124 | 18.2 | ||||
2/25 | 84 | A | 69.2/127 | 13.2 | ||||
2/25 | 84 | H | 67/124 | 15.5 | ||||
2/25 | 88 | H | 68.2/121 | 18.5 | ||||
2/25 | 88 | H | 67/124 | 19.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use