| Tom Yocky Chicago District Golf Association | USGA Handicap Index 8.0 (LHI 6.7) as of 2026-04-29 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 4/26 | 80 | A | 70/128 | 8.8 | ||||
| 4/26 | 86 | H | 71.7/130 | 12.4 | ||||
| 4/26 | 83 | A | 70/128 | 11.5 | ||||
| 4/26 | 82 | A | 67.2/120 | 13.9 | ||||
| 4/26 | 83 | A | 67.2/120 | 14.9 | ||||
| 4/26 | 78 | H | 69.4/124 | 7.8 | ||||
| 4/26 | 80 | H | 69.4/124 | 9.7 | ||||
| 3/26 | 80 | A | 68.9/126 | 10 | ||||
| 3/26 | 77 | A | 69.7/128 | 6.4 | ||||
| 3/26 | 80 | A | 69.6/128 | 9.2 | ||||
| 2/26 | 35 | N | 34/121 | 0.9 | ||||
| 2/26 | 82 | A | 68.9/121 | 12.2 | ||||
| 2/26 | 84 | A | 69.5/124 | 13.2 | ||||
| 2/26 | 81 | A | 71/132 | 8.6 | ||||
| 2/26 | 85 | A | 70.2/134 | 12.5 | ||||
| 2/26 | 87 | A | 68.7/122 | 17 | ||||
| 2/26 | 82 | A | 70.3/125 | 10.6 | ||||
| 11/25 | 85 | H | 71.7/130 | 11.6 | ||||
| 11/25 | 78 | A | 69.6/128 | 7.4 | ||||
| 11/25 | 84 | A | 68.9/125 | 13.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use