| Tom Yocky Chicago District Golf Association | USGA Handicap Index 8.9 (LHI 6.7) as of 2026-02-25 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 2/26 | 35 | N | 34/121 | 0.9 | ||||
| 2/26 | 82 | A | 68.9/121 | 12.2 | ||||
| 2/26 | 84 | A | 69.5/124 | 13.2 | ||||
| 2/26 | 81 | A | 71/132 | 8.6 | ||||
| 2/26 | 85 | A | 70.2/134 | 12.5 | ||||
| 2/26 | 87 | A | 68.7/122 | 17 | ||||
| 2/26 | 82 | A | 70.3/125 | 10.6 | ||||
| 11/25 | 85 | H | 71.7/130 | 11.6 | ||||
| 11/25 | 78 | A | 69.6/128 | 7.4 | ||||
| 11/25 | 84 | A | 68.9/125 | 13.7 | ||||
| 11/25 | 83 | H | 71.7/130 | 9.8 | ||||
| 11/25 | 84 | A | 68.9/125 | 13.7 | ||||
| 10/25 | 79 | H | 69.4/124 | 8.7 | ||||
| 10/25 | 83 | A | 68.9/125 | 12.7 | ||||
| 10/25 | 82 | A | 69.6/128 | 10.9 | ||||
| 10/25 | 82 | H | 71.7/130 | 9 | ||||
| 10/25 | 84 | A | 70.6/134 | 11.3 | ||||
| 10/25 | 83 | A | 70.2/126 | 11.5 | ||||
| 10/25 | 83 | A | 70.7/130 | 10.7 | ||||
| 9/25 | 84 | A | 70.5/134 | 11.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use