| Todd Probasco Chicago District Golf Association | USGA Handicap Index 13.5 (LHI 13.0) as of 2025-09-29 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/25 | 86 | H | 69.4/116 | 16.2 | ||||
| 9/25 | 89 | H | 68.5/122 | 19 | ||||
| 8/25 | 42 | N | 34.6/119 | 7 | ||||
| 7/25 | 91 | C | 68.5/122 | 20.8 | ||||
| 7/25 | 85 | C | 69.4/116 | 15.2 | ||||
| 7/25 | 77 | C | 68.5/122 | 8.8 | ||||
| 6/25 | 88 | A | 69.6/130 | 16 | ||||
| 6/25 | 84 | C | 69.4/116 | 14.2 | ||||
| 6/25 | 95 | C | 69.4/116 | 24.9 | ||||
| 6/25 | 81 | C | 68.5/122 | 11.6 | ||||
| 6/25 | 83 | C | 68.5/122 | 13.4 | ||||
| 6/25 | 88 | C | 69.7/128 | 16.2 | ||||
| 5/25 | 85 | C | 69.4/116 | 15.2 | ||||
| 5/25 | 93 | C | 68.5/122 | 22.7 | ||||
| 5/25 | 84 | C | 68.5/122 | 14.4 | ||||
| 5/25 | 86 | H | 68.5/122 | 16.2 | ||||
| 5/25 | 82 | A | 66.7/112 | 15.4 | ||||
| 4/25 | 91 | C | 69.4/116 | 21 | ||||
| 4/25 | 88 | C | 69.4/116 | 17.1 | ||||
| 4/25 | 91 | C | 69.4/116 | 21 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use