| Frederick Panici Chicago District Golf Association | USGA Handicap Index 16.8 (LHI 15.4) as of 2026-09-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 84 | A | 69.4/124 | 14.2 | ||||
| 9/26 | 95 | A | 70.4/135 | 20.6 | ||||
| 9/26 | 94 | A | 71.5/133 | 19.1 | ||||
| 9/26 | 99 | A | 69/125 | 27.1 | ||||
| 9/26 | 99 | H | 73.5/136 | 21.2 | ||||
| 9/26 | 99 | A | 70.9/128 | 24.8 | ||||
| 8/26 | 89 | A | 68.7/124 | 18.5 | ||||
| 8/26 | 87 | H | 67.8/124 | 17.5 | ||||
| 8/26 | 94 | A | 68.5/129 | 22.3 | ||||
| 8/26 | 66 (13) | H | 67.8/124 | 19.9 | ||||
| 8/26 | 88 | H | 67.8/124 | 18.4 | ||||
| 8/26 | 41 | N | 34.4/127 | 5.9 | ||||
| 8/26 | 96 | A | 69.3/128 | 23.6 | ||||
| 8/26 | 93 | A | 69.9/129 | 20.2 | ||||
| 8/26 | 92 | A | 68.6/134 | 19.7 | ||||
| 8/26 | 87 | A | 66/116 | 20.5 | ||||
| 8/26 | 87 | A | 66.3/117 | 20 | ||||
| 8/26 | 80 | A | 65.7/106 | 15.2 | ||||
| 8/26 | 94 | A | 69.5/130 | 21.3 | ||||
| 7/26 | 89 | A | 70.4/130 | 16.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use