Frederick Panici Chicago District Golf Association | USGA Handicap Index 17.6 (LHI 15.9) as of 2025-10-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 96 | A | 70.8/133 | 21.4 | ||||
10/25 | 91 | A | 70.7/131 | 17.5 | ||||
9/25 | 91 | A | 71.7/130 | 16.8 | ||||
9/25 | 93 | A | 68.9/125 | 21.8 | ||||
9/25 | 95 | A | 69/125 | 23.5 | ||||
9/25 | 89 | H | 67.8/124 | 19.3 | ||||
8/25 | 95 | H | 67.8/124 | 24.8 | ||||
8/25 | 95 | A | 67.8/124 | 24.8 | ||||
8/25 | 82 | A | 67.3/114 | 14.6 | ||||
8/25 | 91 | A | 70.1/131 | 18 | ||||
8/25 | 92 | A | 69.7/131 | 19.2 | ||||
8/25 | 95 | A | 70.1/131 | 22.3 | ||||
8/25 | 85 | A | 66/116 | 18.5 | ||||
8/25 | 102 | A | 71.3/134 | 26.7 | ||||
8/25 | 49 | N | 35.3/123 | 12.6 | ||||
7/25 | 96 | A | 68.8/131 | 23.5 | ||||
7/25 | 95 | A | 70/128 | 22.1 | ||||
7/25 | 89 | A | 69.8/131 | 16.6 | ||||
7/25 | 94 | H | 67.8/124 | 23.9 | ||||
7/25 | 94 | A | 67.8/124 | 23.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use