John Martin Chicago District Golf Association | USGA Handicap Index 13.5 (LHI 10.1) as of 2025-06-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 91 | A | 70.2/131 | 17.9 | ||||
6/25 | 86 | A | 71.1/130 | 13 | ||||
6/25 | 84 | A | 69.4/124 | 13.3 | ||||
5/25 | 86 | A | 71.1/130 | 13.8 | ||||
5/25 | 88 | A | 70.7/129 | 15.2 | ||||
5/25 | 86 | A | 69.4/124 | 15.1 | ||||
5/25 | 93 | A | 68.8/123 | 22.2 | ||||
5/25 | 44 | N | 34.6/132 | 8 | ||||
5/25 | 92 | A | 70.4/134 | 18.2 | ||||
5/25 | 93 | A | 69.9/135 | 19.3 | ||||
5/25 | 84 | A | 65.8/114 | 18 | ||||
4/25 | 89 | A | 72.3/133 | 14.2 | ||||
4/25 | 86 | A | 69.4/124 | 15.1 | ||||
4/25 | 38 | N | 33.6/119 | 4.2 | ||||
4/25 | 43 | N | 34.4/123 | 7.9 | ||||
4/25 | 92 | A | 70.7/129 | 18.7 | ||||
11/24 | 88 | C | 69/127 | 16.9 | ||||
11/24 | 96 | C | 69/127 | 24 | ||||
10/24 | 89 | A | 68.7/125 | 18.4 | ||||
10/24 | 47 | N | 36.2/136 | 9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use