| Shawn Heffernan Chicago District Golf Association | USGA Handicap Index 16.3 (LHI 14.8) as of 2026-09-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 43 | N | 33.6/118 | 9 | ||||
| 9/26 | 82 | H | 63.6/111 | 18.7 | ||||
| 9/26 | 81 | H | 63.6/111 | 17.7 | ||||
| 9/26 | 92 | A | 68.8/116 | 22.6 | ||||
| 9/26 | 91 | A | 67.9/126 | 20.7 | ||||
| 9/26 | 87 | H | 63.6/111 | 23.8 | ||||
| 9/26 | 90 | A | 67.5/121 | 21 | ||||
| 9/26 | 78 | H | 63.6/111 | 14.7 | ||||
| 9/26 | 98 | A | 67.3/118 | 29.4 | ||||
| 8/26 | 87 | H | 63.6/111 | 23.8 | ||||
| 8/26 | 88 | H | 68.8/123 | 17.6 | ||||
| 8/26 | 85 | H | 63.6/111 | 21.8 | ||||
| 8/26 | 90 | A | 69.8/132 | 17.3 | ||||
| 8/26 | 99 | A | 68.8/127 | 26.9 | ||||
| 8/26 | 82 | H | 67.2/119 | 14.1 | ||||
| 8/26 | 89 | A | 69.7/126 | 18.2 | ||||
| 8/26 | 90 | A | 67.5/124 | 20.5 | ||||
| 8/26 | 85 | A | 67.3/118 | 17 | ||||
| 7/26 | 93 | H | 68.8/123 | 22.2 | ||||
| 7/26 | 86 | A | 69.6/136 | 13.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use