| Donald Gow Florida State Golf Association | USGA Handicap Index 5.8 (LHI 5.1) as of 2026-07-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 80 | H | 67.3/117 | 12.3 | ||||
| 7/26 | 79 | H | 67.3/117 | 11.3 | ||||
| 7/26 | 71 | H | 67.3/117 | 3.6 | ||||
| 7/26 | 76 | A | 69.5/124 | 5.9 | ||||
| 7/26 | 81 | A | 67.5/120 | 12.7 | ||||
| 7/26 | 78 | A | 67.1/120 | 10.3 | ||||
| 7/26 | 79 | H | 67.3/117 | 11.3 | ||||
| 6/26 | 77 | H | 67.3/117 | 9.4 | ||||
| 6/26 | 78 | H | 67.3/117 | 10.3 | ||||
| 6/26 | 74 | H | 67.3/117 | 6.5 | ||||
| 6/26 | 73 | H | 67.3/117 | 5.5 | ||||
| 6/26 | 76 | H | 67.3/117 | 8.4 | ||||
| 6/26 | 74 | H | 67.3/117 | 6.5 | ||||
| 6/26 | 80 | A | 69.6/128 | 9.2 | ||||
| 6/26 | 78 | H | 67.3/117 | 10.3 | ||||
| 6/26 | 70 | A | 68.3/112 | 1.7 | ||||
| 6/26 | 79 | H | 67.3/117 | 11.3 | ||||
| 6/26 | 76 | H | 67.3/117 | 8.4 | ||||
| 6/26 | 81 | H | 67.3/117 | 13.2 | ||||
| 6/26 | 78 | H | 67.3/117 | 10.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use