Robert Boyle Chicago District Golf Association | USGA Handicap Index 17.7 (LHI 14.6) as of 2025-10-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 93 | H | 70.9/128 | 19.5 | ||||
10/25 | 91 | H | 70.9/128 | 17.7 | ||||
10/25 | 99 | A | 70.5/140 | 23 | ||||
10/25 | 90 | A | 68.9/127 | 18.8 | ||||
10/25 | 99 | H | 70.9/128 | 24.8 | ||||
10/25 | 91 | H | 70.9/128 | 17.7 | ||||
9/25 | 93 | A | 70.7/131 | 19.2 | ||||
9/25 | 94 | H | 70.9/128 | 20.4 | ||||
9/25 | 92 | H | 70.9/128 | 18.6 | ||||
9/25 | 93 | H | 70.9/128 | 19.5 | ||||
9/25 | 93 | C | 69.3/128 | 20.9 | ||||
9/25 | 96 | H | 70.9/128 | 22.2 | ||||
9/25 | 97 | C | 70.9/128 | 23 | ||||
8/25 | 95 | H | 71/130 | 20.9 | ||||
8/25 | 100 | A | 69.8/133 | 25.7 | ||||
8/25 | 96 | H | 72.1/133 | 20.3 | ||||
8/25 | 91 | H | 71/130 | 17.4 | ||||
8/25 | 88 | H | 71/130 | 14.8 | ||||
8/25 | 91 | H | 71/130 | 18.3 | ||||
7/25 | 91 | C | 69.1/123 | 20.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use