| Thomas Sharp Carolinas Golf Association | USGA Handicap Index 22.3 (LHI 22.2) as of 2025-10-23 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 101 | H | 68.8/127 | 28.7 | ||||
| 10/25 | 106 | A | 70/133 | 30.6 | ||||
| 10/25 | 97 | H | 68.9/128 | 24.8 | ||||
| 10/25 | 104 | H | 68.8/127 | 30.4 | ||||
| 10/25 | 103 | H | 70.2/132 | 28.1 | ||||
| 10/25 | 117 | C | 68.8/127 | 42 | ||||
| 10/25 | 101 | C | 68.9/128 | 27.5 | ||||
| 9/25 | 95 | A | 67.9/120 | 25.5 | ||||
| 9/25 | 53 | N | 35.6/130 | 15.1 | ||||
| 8/25 | 92 | A | 70/128 | 19.4 | ||||
| 8/25 | 96 | A | 71.2/126 | 22.2 | ||||
| 8/25 | 92 | A | 71.8/133 | 18 | ||||
| 8/25 | 98 | A | 71.5/130 | 23 | ||||
| 8/25 | 91 | A | 68.2/122 | 21.1 | ||||
| 8/25 | 100 | H | 70.5/135 | 24.7 | ||||
| 8/25 | 52 | N | 35.9/141 | 12.9 | ||||
| 8/25 | 100 | A | 70.8/131 | 25.2 | ||||
| 7/25 | 106 | A | 69.4/132 | 32.2 | ||||
| 7/25 | 102 | H | 70.5/135 | 26.4 | ||||
| 7/25 | 104 | H | 70.5/135 | 28 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use