| Eddie Stephens Chicago District Golf Association | USGA Handicap Index 10.6 (LHI 10.3) as of 2026-09-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 80 | A | 69.4/126 | 9.5 | ||||
| 9/26 | 100 | C | 70.9/134 | 24.5 | ||||
| 9/26 | 86 | A | 70/125 | 14.5 | ||||
| 8/26 | 81 | A | 69.9/129 | 9.7 | ||||
| 8/26 | 84 | A | 68.4/124 | 14.2 | ||||
| 8/26 | 82 | C | 70.2/132 | 10.1 | ||||
| 8/26 | 81 | H | 68.8/123 | 11.2 | ||||
| 8/26 | 81 | H | 67.2/119 | 13.1 | ||||
| 8/26 | 82 | H | 68.8/123 | 12.1 | ||||
| 8/26 | 78 | C | 67.4/120 | 10 | ||||
| 7/26 | 84 | H | 68.8/123 | 14 | ||||
| 7/26 | 83 | H | 68.8/123 | 13 | ||||
| 7/26 | 89 | A | 70.9/134 | 16.1 | ||||
| 7/26 | 79 | H | 68.8/123 | 9.4 | ||||
| 7/26 | 86 | A | 69.4/124 | 15.1 | ||||
| 7/26 | 86 | C | 69.3/125 | 15.1 | ||||
| 7/26 | 84 | H | 68.8/123 | 14 | ||||
| 7/26 | 85 | H | 68.8/123 | 15.8 | ||||
| 7/26 | 89 | A | 68.9/125 | 18.2 | ||||
| 7/26 | 85 | H | 70.3/127 | 13.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use