Eddie Stephens Chicago District Golf Association | USGA Handicap Index 12.1 (LHI 9.1) as of 2025-10-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 84 | H | 68.8/123 | 14 | ||||
10/25 | 91 | A | 72.7/138 | 15 | ||||
9/25 | 88 | C | 71.2/132 | 14.4 | ||||
9/25 | 80 | H | 68.8/123 | 10.3 | ||||
9/25 | 87 | A | 71.7/130 | 13.3 | ||||
9/25 | 88 | H | 68.8/123 | 17.6 | ||||
9/25 | 84 | H | 68.8/123 | 14 | ||||
9/25 | 88 | C | 68.7/132 | 16.5 | ||||
9/25 | 92 | C | 68.7/132 | 19.1 | ||||
9/25 | 89 | C | 69.6/132 | 16.6 | ||||
9/25 | 99 | C | 69.8/128 | 25.8 | ||||
9/25 | 80 | H | 68.8/123 | 10.3 | ||||
9/25 | 85 | H | 68.8/123 | 14.9 | ||||
9/25 | 82 | H | 68.8/123 | 12.1 | ||||
8/25 | 87 | A | 68.4/124 | 17 | ||||
8/25 | 85 | H | 68.8/123 | 14.9 | ||||
8/25 | 83 | H | 68.8/123 | 13 | ||||
8/25 | 95 | A | 70.7/130 | 21.1 | ||||
8/25 | 41 | N | 34.4/123 | 6.1 | ||||
8/25 | 82 | H | 68.8/123 | 12.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use