| Eddie Stephens Chicago District Golf Association | USGA Handicap Index 14.0 (LHI 9.1) as of 2026-05-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 92 | A | 70.9/134 | 17.8 | ||||
| 5/26 | 87 | A | 70.9/134 | 13.6 | ||||
| 5/26 | 95 | A | 70.6/134 | 20.6 | ||||
| 5/26 | 96 | C | 68.3/124 | 25.2 | ||||
| 5/26 | 95 | C | 69.2/126 | 23.1 | ||||
| 5/26 | 87 | N | 34.4/123 | 48.3 | ||||
| 4/26 | 82 | N | 34.4/123 | 43.7 | ||||
| 4/26 | 86 | N | 34.4/123 | 47.4 | ||||
| 4/26 | 80 | N | 34.4/123 | 41.9 | ||||
| 4/26 | 90 | N | 34.4/123 | 51.1 | ||||
| 4/26 | 84 | N | 34.4/123 | 45.6 | ||||
| 4/26 | 89 | C | 68.6/129 | 17 | ||||
| 4/26 | 85 | N | 34.4/123 | 46.5 | ||||
| 4/26 | 78 | N | 34.4/123 | 40.1 | ||||
| 4/26 | 87 | N | 34.4/123 | 48.3 | ||||
| 10/25 | 91 | A | 71.3/134 | 16.6 | ||||
| 10/25 | 87 | C | 70/121 | 15.9 | ||||
| 10/25 | 91 | C | 70.3/133 | 17.6 | ||||
| 10/25 | 84 | H | 68.8/123 | 14 | ||||
| 10/25 | 91 | A | 72.7/138 | 15 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use