Allan Klenetsky Chicago District Golf Association | USGA Handicap Index 12.4 (LHI 11.4) as of 2025-10-18 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 86 | H | 68.8/123 | 15.8 | ||||
10/25 | 83 | A | 68.6/127 | 12.8 | ||||
10/25 | 37 | N | 31.8/111 | 5.8 | ||||
10/25 | 84 | A | 68.9/126 | 13.5 | ||||
10/25 | 82 | A | 68.4/124 | 12.4 | ||||
10/25 | 77 | H | 63.6/111 | 13.6 | ||||
10/25 | 39 | N | 33.6/118 | 5.2 | ||||
10/25 | 84 | H | 67.2/119 | 16 | ||||
9/25 | 80 | A | 66/118 | 13.4 | ||||
9/25 | 84 | C | 63.6/111 | 20.8 | ||||
9/25 | 79 | H | 63.6/111 | 15.7 | ||||
9/25 | 79 | H | 63.6/111 | 15.7 | ||||
9/25 | 83 | A | 67.6/124 | 14 | ||||
9/25 | 80 | H | 63.6/111 | 16.7 | ||||
9/25 | 87 | A | 69.7/126 | 15.5 | ||||
9/25 | 78 | H | 63.6/111 | 14.7 | ||||
9/25 | 75 | H | 63.6/111 | 11.6 | ||||
9/25 | 88 | A | 68.9/126 | 17.1 | ||||
9/25 | 88 | A | 68.6/127 | 17.3 | ||||
9/25 | 77 | A | 67.5/121 | 8.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use