| Allan Klenetsky Chicago District Golf Association | USGA Handicap Index 13.1 (LHI 12.8) as of 2026-10-23 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 82 | A | 65.7/120 | 15.3 | ||||
| 10/26 | 83 | A | 69.7/127 | 11.8 | ||||
| 10/26 | 81 | H | 67.2/119 | 13.1 | ||||
| 10/26 | 87 | A | 67.5/121 | 18.2 | ||||
| 10/26 | 80 | H | 63.6/111 | 16.7 | ||||
| 10/26 | 79 | H | 63.6/111 | 15.7 | ||||
| 10/26 | 83 | A | 67.5/121 | 14.5 | ||||
| 10/26 | 85 | A | 67.9/126 | 15.3 | ||||
| 10/26 | 79 | H | 63.6/111 | 15.7 | ||||
| 10/26 | 41 | N | 31.8/111 | 9.4 | ||||
| 9/26 | 85 | H | 67.2/119 | 16.9 | ||||
| 9/26 | 87 | C | 63.6/111 | 23.8 | ||||
| 9/26 | 82 | H | 63.6/111 | 18.7 | ||||
| 9/26 | 37 | N | 31.8/111 | 5.3 | ||||
| 9/26 | 80 | H | 63.6/111 | 16.7 | ||||
| 9/26 | 80 | A | 67.6/124 | 11.3 | ||||
| 9/26 | 85 | A | 68.3/129 | 14.6 | ||||
| 9/26 | 85 | A | 65.7/120 | 18.2 | ||||
| 9/26 | 93 | A | 67.5/121 | 23.8 | ||||
| 9/26 | 73 | H | 63.6/111 | 9.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use