| Gary Benson Chicago District Golf Association | USGA Handicap Index 14.1 (LHI 12.0) as of 2026-10-13 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 81 | H | 67.5/121 | 12.6 | ||||
| 10/26 | 87 | H | 67.5/121 | 18.2 | ||||
| 10/26 | 80 | H | 67.5/121 | 11.7 | ||||
| 10/26 | 85 | H | 67.5/121 | 16.3 | ||||
| 9/26 | 91 | C | 67.5/118 | 22.5 | ||||
| 9/26 | 85 | C | 63.6/111 | 21.8 | ||||
| 9/26 | 83 | H | 67.5/121 | 14.5 | ||||
| 9/26 | 79 | A | 63.6/111 | 15.7 | ||||
| 9/26 | 84 | H | 67.5/121 | 15.4 | ||||
| 8/26 | 81 | A | 69.5/127 | 10.2 | ||||
| 8/26 | 88 | H | 67.5/121 | 19.1 | ||||
| 8/26 | 84 | A | 65.6/120 | 17.3 | ||||
| 8/26 | 87 | A | 65.6/120 | 20.2 | ||||
| 8/26 | 85 | A | 65.6/120 | 18.3 | ||||
| 8/26 | 48 | N | 34.4/123 | 12.5 | ||||
| 8/26 | 87 | H | 67.5/121 | 18.2 | ||||
| 8/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/26 | 87 | H | 67.5/121 | 18.2 | ||||
| 7/26 | 89 | A | 68.2/128 | 18.4 | ||||
| 7/26 | 88 | H | 67.5/121 | 19.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use