Gary Benson Chicago District Golf Association | USGA Handicap Index 12.4 (LHI 11.5) as of 2025-05-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 84 | C | 68.6/125 | 13.9 | ||||
4/25 | 78 | H | 67.1/124 | 9.9 | ||||
4/25 | 77 (16) | H | 68.6/125 | 16 | ||||
4/25 | 84 | H | 68/126 | 14.3 | ||||
4/25 | 80 | H | 68/126 | 10.8 | ||||
4/25 | 90 | C | 68.6/125 | 18.4 | ||||
4/25 | 86 | C | 68.6/125 | 15.7 | ||||
3/25 | 86 | C | 68.6/125 | 15.7 | ||||
3/25 | 82 | C | 67.4/122 | 13.5 | ||||
3/25 | 81 | C | 67.1/124 | 12.7 | ||||
3/25 | 90 | H | 68/126 | 19.7 | ||||
3/25 | 92 | C | 68.6/125 | 21.2 | ||||
3/25 | 94 | C | 68.6/125 | 23 | ||||
3/25 | 95 | H | 68.6/125 | 23.9 | ||||
3/25 | 42 | N | 34.5/128 | 6.6 | ||||
3/25 | 78 | C | 59.7/102 | 20.3 | ||||
3/25 | 88 | H | 68/126 | 17 | ||||
3/25 | 87 | H | 68.6/125 | 16.6 | ||||
2/25 | 79 | H | 68.6/125 | 9.4 | ||||
2/25 | 87 | H | 68.6/125 | 16.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use