| Gary Benson Chicago District Golf Association | USGA Handicap Index 14.7 (LHI 11.7) as of 2026-01-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 1/26 | 74 (15) | C | 68/126 | 18.6 | ||||
| 1/26 | 84 | C | 68.6/125 | 13.9 | ||||
| 1/26 | 72 | C | 59.4/100 | 13.1 | ||||
| 1/26 | 89 | C | 68/126 | 17 | ||||
| 1/26 | 83 | H | 68/126 | 13.5 | ||||
| 1/26 | 88 | C | 68.6/125 | 17.5 | ||||
| 12/25 | 88 | H | 68.6/125 | 17.5 | ||||
| 12/25 | 82 | C | 68/126 | 12.6 | ||||
| 12/25 | 95 | C | 68/126 | 24.2 | ||||
| 12/25 | 68 (14) | C | 68.6/125 | 16.8 | ||||
| 12/25 | 76 (16) | C | 68/126 | 15.5 | ||||
| 12/25 | 44 | N | 33.7/124 | 9.4 | ||||
| 12/25 | 93 | H | 68.6/125 | 22.1 | ||||
| 12/25 | 85 | H | 68.6/125 | 14.8 | ||||
| 11/25 | 89 | H | 68/126 | 18.8 | ||||
| 11/25 | 91 | C | 68/126 | 20.6 | ||||
| 11/25 | 90 | H | 69.9/130 | 17.5 | ||||
| 11/25 | 85 (17) | C | 68/126 | 19.7 | ||||
| 11/25 | 96 | C | 68/126 | 25.1 | ||||
| 11/25 | 93 | H | 68.6/125 | 22.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use