| Charles Plumb Chicago District Golf Association | USGA Handicap Index 13.5 (LHI 10.2) as of 2026-11-03 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/26 | 90 | A | 68.8/123 | 19.5 | ||||
| 10/26 | 88 | A | 68.8/135 | 16.1 | ||||
| 10/26 | 88 | A | 69.6/129 | 16.1 | ||||
| 10/26 | 85 | A | 70.8/129 | 12.4 | ||||
| 10/26 | 86 | A | 70.8/129 | 13.3 | ||||
| 10/26 | 86 | A | 69.6/129 | 14.4 | ||||
| 10/26 | 91 | A | 69.6/136 | 17.8 | ||||
| 10/26 | 101 | A | 69.7/131 | 27 | ||||
| 10/26 | 93 | A | 69.5/123 | 21.6 | ||||
| 10/26 | 88 | A | 68.3/125 | 18.7 | ||||
| 9/26 | 45 | N | 34.7/135 | 8.6 | ||||
| 8/26 | 69 | A | 57.8/86 | 14.7 | ||||
| 8/26 | 92 | A | 69.8/132 | 19 | ||||
| 8/26 | 86 | A | 68.8/127 | 15.3 | ||||
| 8/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 8/26 | 94 | A | 70.8/129 | 20.3 | ||||
| 8/26 | 83 | A | 69.5/127 | 12 | ||||
| 8/26 | 94 | A | 68.8/127 | 22.4 | ||||
| 7/26 | 84 | A | 70/128 | 12.4 | ||||
| 7/26 | 92 | A | 69.7/124 | 20.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use