| Dusty Schlueter Chicago District Golf Association | USGA Handicap Index 23.5 (LHI 21.4) as of 2026-08-11 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 40 | N | 30.2/102 | 10.9 | ||||
| 8/26 | 94 | H | 68.8/123 | 24.1 | ||||
| 8/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 8/26 | 39 | N | 30.2/102 | 9.7 | ||||
| 8/26 | 103 | H | 68.8/123 | 31.4 | ||||
| 7/26 | 48 | N | 34.4/123 | 12.5 | ||||
| 7/26 | 101 | H | 68.8/123 | 29.6 | ||||
| 7/26 | 99 | H | 68.8/123 | 27.7 | ||||
| 7/26 | 42 | N | 30.2/102 | 13.1 | ||||
| 7/26 | 101 | H | 68.8/123 | 29.6 | ||||
| 7/26 | 39 | N | 30.2/102 | 9.7 | ||||
| 6/26 | 86 | H | 63.6/111 | 22.8 | ||||
| 6/26 | 101 | H | 68.8/123 | 29.6 | ||||
| 6/26 | 52 | N | 34.4/123 | 15.7 | ||||
| 6/26 | 52 | N | 34.4/123 | 16.2 | ||||
| 6/26 | 40 | N | 30.2/102 | 10.9 | ||||
| 6/26 | 97 | H | 68.8/123 | 25.9 | ||||
| 6/26 | 48 | N | 34.4/123 | 12.5 | ||||
| 6/26 | 37 | N | 30.2/102 | 7.5 | ||||
| 6/26 | 97 | H | 68.8/123 | 25.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use