Dusty Schlueter Chicago District Golf Association | USGA Handicap Index 22.1 (LHI 20.6) as of 2025-08-18 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 93 | H | 68.8/123 | 22.2 | ||||
8/25 | 97 | A | 70.6/133 | 23.3 | ||||
8/25 | 102 | H | 68.8/123 | 30.5 | ||||
8/25 | 52 | N | 34.4/123 | 16.2 | ||||
7/25 | 42 | N | 30.2/102 | 13.6 | ||||
7/25 | 92 | H | 68.8/123 | 21.3 | ||||
7/25 | 42 | N | 30.8/108 | 11.7 | ||||
7/25 | 96 | H | 68.8/123 | 25 | ||||
7/25 | 94 | A | 70/129 | 21 | ||||
7/25 | 43 | N | 30.2/102 | 14.2 | ||||
7/25 | 98 | H | 68.8/123 | 26.8 | ||||
6/25 | 98 | H | 68.8/123 | 26.8 | ||||
6/25 | 96 | H | 68.8/123 | 25 | ||||
6/25 | 92 | H | 63.6/111 | 28.9 | ||||
6/25 | 41 | N | 30.2/102 | 12 | ||||
6/25 | 96 | A | 69.8/129 | 23 | ||||
6/25 | 98 | H | 68.8/123 | 26.8 | ||||
6/25 | 44 | N | 32.6/116 | 11.1 | ||||
6/25 | 89 | H | 63.6/111 | 25.9 | ||||
6/25 | 89 | H | 68.8/123 | 18.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use