| Anthony Giannini Chicago District Golf Association | USGA Handicap Index 16.3 (LHI 16.1) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 95 | H | 72.4/134 | 19.1 | ||||
| 8/26 | 96 | H | 72.9/131 | 19.9 | ||||
| 8/26 | 98 | H | 72.9/131 | 21.7 | ||||
| 8/26 | 92 | C | 71.1/130 | 18.2 | ||||
| 8/26 | 92 | H | 72.9/131 | 16.5 | ||||
| 7/26 | 90 | A | 71.4/131 | 16 | ||||
| 7/26 | 92 | H | 72.9/131 | 16.5 | ||||
| 7/26 | 90 | H | 72.9/131 | 14.8 | ||||
| 7/26 | 96 | H | 72.9/131 | 19.9 | ||||
| 7/26 | 94 | H | 72.9/131 | 18.2 | ||||
| 6/26 | 101 | A | 72.7/135 | 23.7 | ||||
| 5/26 | 92 | A | 72.1/132 | 17 | ||||
| 5/26 | 92 | A | 71.7/130 | 17.6 | ||||
| 5/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 5/26 | 89 | A | 70.4/140 | 15 | ||||
| 5/26 | 49 | N | 34.4/123 | 13.4 | ||||
| 10/25 | 93 | A | 70.9/128 | 19.5 | ||||
| 10/25 | 93 | A | 71.1/132 | 18.7 | ||||
| 9/25 | 92 | A | 70.4/140 | 18.2 | ||||
| 9/25 | 93 | A | 73/141 | 16.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use