| Craig Brown Chicago District Golf Association | USGA Handicap Index 24.0 (LHI 19.4) as of 2025-09-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/25 | 104 | H | 69.4/124 | 31.5 | ||||
| 9/25 | 101 | A | 69.4/130 | 27.5 | ||||
| 9/25 | 96 | H | 69.4/124 | 24.2 | ||||
| 8/25 | 89 | A | 65.2/119 | 23.5 | ||||
| 7/25 | 103 | H | 69.4/124 | 30.6 | ||||
| 7/25 | 107 | A | 70.5/130 | 31.7 | ||||
| 7/25 | 103 | H | 69.4/124 | 31.5 | ||||
| 7/25 | 97 | H | 69.4/124 | 26.1 | ||||
| 7/25 | 90 (16) | A | 68.1/122 | 30.8 | ||||
| 7/25 | 96 | H | 69.4/124 | 24.2 | ||||
| 7/25 | 103 | H | 69.4/124 | 30.6 | ||||
| 6/25 | 111 | H | 69.4/124 | 37.9 | ||||
| 6/25 | 105 | H | 69.4/124 | 32.4 | ||||
| 6/25 | 107 | H | 69.4/124 | 34.3 | ||||
| 6/25 | 106 | H | 69.4/124 | 33.4 | ||||
| 5/25 | 102 | H | 69.4/124 | 29.7 | ||||
| 5/25 | 100 | H | 71.7/130 | 24.6 | ||||
| 5/25 | 104 | A | 69.2/128 | 30.7 | ||||
| 5/25 | 102 | H | 69.4/124 | 29.7 | ||||
| 5/25 | 96 | H | 69.4/124 | 24.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use