Rick Steck Chicago District Golf Association | USGA Handicap Index 29.0 (LHI 26.8) as of 2025-06-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 52 | N | 34.4/123 | 16.2 | ||||
6/25 | 104 | A | 69.4/124 | 31.5 | ||||
5/25 | 104 | A | 69.4/124 | 31.5 | ||||
5/25 | 55 | N | 34.4/123 | 18.9 | ||||
5/25 | 106 | A | 69.7/127 | 32.3 | ||||
5/25 | 103 | A | 67.3/118 | 34.2 | ||||
5/25 | 57 | N | 34.4/123 | 20.8 | ||||
8/24 | 101 | A | 69.5/125 | 28.5 | ||||
8/24 | 103 | A | 68.9/126 | 30.6 | ||||
8/24 | 48 | N | 34.4/123 | 12.5 | ||||
8/24 | 102 | A | 69.5/125 | 30.3 | ||||
8/24 | 52 | N | 34.4/123 | 16.2 | ||||
7/24 | 105 | A | 69.7/127 | 31.4 | ||||
7/24 | 103 | A | 69.7/127 | 30.5 | ||||
5/24 | 102 | A | 69.7/127 | 28.7 | ||||
5/24 | 99 | A | 68.9/126 | 27 | ||||
5/24 | 101 | A | 69.5/125 | 28.5 | ||||
5/24 | 104 | A | 69.5/125 | 31.2 | ||||
5/24 | 105 | A | 69.7/127 | 31.4 | ||||
5/24 | 105 | A | 68.9/126 | 32.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use