| Chadwick Hoyt Chicago District Golf Association | USGA Handicap Index 23.8 (LHI 22.9) as of 2026-06-07 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/26 | 106 | A | 69.7/125 | 32.8 | ||||
| 6/26 | 106 | A | 71.9/139 | 27.7 | ||||
| 6/26 | 97 | A | 70.9/132 | 22.3 | ||||
| 5/26 | 49 | N | 35.3/119 | 13 | ||||
| 5/26 | 57 | N | 34.6/123 | 20.6 | ||||
| 5/26 | 98 | A | 70.6/134 | 22.3 | ||||
| 3/26 | 98 | A | 69.6/131 | 24.5 | ||||
| 10/25 | 98 | A | 70.6/134 | 23.1 | ||||
| 9/25 | 104 | A | 68.1/129 | 31.4 | ||||
| 9/25 | 84 | A | 57.8/86 | 34.4 | ||||
| 9/25 | 95 | A | 67/118 | 26.8 | ||||
| 8/25 | 101 | A | 71.9/139 | 23.7 | ||||
| 8/25 | 97 | A | 70.6/134 | 22.3 | ||||
| 8/25 | 98 | A | 69.4/118 | 27.4 | ||||
| 7/25 | 101 | A | 69.7/125 | 28.3 | ||||
| 6/25 | 108 | A | 68.9/119 | 37.1 | ||||
| 4/25 | 105 | A | 70.6/134 | 29 | ||||
| 3/25 | 102 | A | 70.6/134 | 26.5 | ||||
| 11/24 | 100 | A | 70.7/130 | 25.5 | ||||
| 10/24 | 53 | N | 34.4/123 | 17.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use