Dan Welter Chicago District Golf Association | USGA Handicap Index 17.0 (LHI 14.7) as of 2025-09-26 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 97 | A | 69.3/134 | 23.4 | ||||
9/25 | 85 | A | 64.4/118 | 19.7 | ||||
9/25 | 94 | A | 69.7/134 | 20.5 | ||||
9/25 | 80 | A | 64.4/118 | 14.9 | ||||
9/25 | 96 | A | 69.3/125 | 24.1 | ||||
9/25 | 90 | A | 69/130 | 18.3 | ||||
8/25 | 85 | A | 64.4/118 | 19.7 | ||||
8/25 | 100 | A | 69.5/131 | 26.3 | ||||
8/25 | 86 | A | 64.4/118 | 20.7 | ||||
8/25 | 98 | A | 68.2/131 | 25.7 | ||||
8/25 | 80 | A | 64.4/118 | 14.9 | ||||
8/25 | 91 | A | 69.9/132 | 18.1 | ||||
8/25 | 95 | A | 64.4/118 | 29.3 | ||||
8/25 | 88 | A | 68.2/124 | 18 | ||||
8/25 | 89 | A | 64.4/118 | 23.6 | ||||
7/25 | 89 | A | 67.5/124 | 19.6 | ||||
7/25 | 84 | A | 64.4/118 | 18.8 | ||||
7/25 | 100 | A | 68.4/124 | 28.8 | ||||
7/25 | 96 | A | 70.5/134 | 21.5 | ||||
7/25 | 78 | A | 64.4/118 | 13 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use