| Curtis Matlin Chicago District Golf Association | USGA Handicap Index 19.0 (LHI 19.0) as of 2026-10-30 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 97 | A | 71.7/132 | 21.7 | ||||
| 10/26 | 102 | A | 71.8/132 | 25.9 | ||||
| 10/26 | 85 | A | 70.7/129 | 13.4 | ||||
| 9/26 | 99 | A | 68.8/122 | 28 | ||||
| 9/26 | 103 | A | 72.2/132 | 26.4 | ||||
| 9/26 | 92 | A | 69.8/126 | 19.9 | ||||
| 9/26 | 97 | A | 68.9/125 | 25.4 | ||||
| 9/26 | 97 | A | 69.3/125 | 25 | ||||
| 9/26 | 99 | A | 70.1/124 | 26.3 | ||||
| 8/26 | 91 | A | 70.5/134 | 17.3 | ||||
| 8/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 8/26 | 97 | A | 72.7/138 | 19.9 | ||||
| 8/26 | 99 | H | 68.8/123 | 27.7 | ||||
| 7/26 | 49 | N | 34.4/123 | 13.4 | ||||
| 7/26 | 93 | A | 70.7/129 | 19.5 | ||||
| 7/26 | 97 | C | 68.8/123 | 25.9 | ||||
| 7/26 | 49 | N | 34.4/123 | 13.4 | ||||
| 7/26 | 50 | N | 34.4/123 | 14.3 | ||||
| 7/26 | 52 | N | 34.4/123 | 16.2 | ||||
| 6/26 | 89 | C | 68.8/123 | 18.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use